Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Lighting data:
Light source:
LED
Colour rendering index:
CRI>80 (on request: CRI>90)
E- electronics
0- On-Off
D- DALI
C- Casambi
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
106.01022E | 1115lm | 14W | 86lm/W | 2700K | L=560mm | <28 |
106.01023E | 1162lm | 14W | 86lm/W | 3000K | L=560mm | <28 |
106.01024E | 1210lm | 14W | 86lm/W | 4000K | L=560mm | <28 |
106.01032E | 1673lm | 20W | 91lm/W | 2700K | L=840mm | <28 |
106.01033E | 1742lm | 20W | 91lm/W | 3000K | L=840mm | <28 |
106.01034E | 1815lm | 20W | 91lm/W | 4000K | L=840mm | <28 |
106.01042E | 2230lm | 27W | 90lm/W | 2700K | L=1120mm | <28 |
106.01043E | 2323lm | 27W | 90lm/W | 3000K | L=1120mm | <28 |
106.01044E | 2420lm | 27W | 90lm/W | 4000K | L=1120mm | <28 |
106.01052E | 2788lm | 34W | 89lm/W | 2700K | L=1400mm | <28 |
106.01053E | 2904lm | 34W | 89lm/W | 3000K | L=1400mm | <28 |
106.01054E | 3025lm | 34W | 89lm/W | 4000K | L=1400mm | <28 |
106.01062E | 3346lm | 41W | 89lm/W | 2700K | L=1680mm | <28 |
106.01063E | 3485lm | 41W | 89lm/W | 3000K | L=1680mm | <28 |
106.01064E | 3630lm | 41W | 89lm/W | 4000K | L=1680mm | <28 |
Expand