Technical data
General data:
Mounting type:
wall mounted
Ingress protection IP:
IP44
Electrical data:
Nominal voltage:
230-240V AC
Nominal voltage:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
Optical system:
microprismatic diffuser
Lighting data:
Type of source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
Tolerance of luminous flux:
SDCM<3
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
C- colour
E- electronics
0- on-off
D- DALI
L- length with one backwall up to length 1122mm
L2- length with two backwalls from length 1402mm
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 7008.023EC | 1155lm | 11W | 112lm/W | 3000K | L=566mm | <22 |
low power: 7008.024EC | 1229lm | 11W | 112lm/W | 4000K | L=566mm | <22 |
low power: 7008.033EC | 1732lm | 16W | 119lm/W | 3000K | L=846mm | <22 |
low power: 7008.034EC | 1842lm | 16W | 119lm/W | 4000K | L=846mm | <22 |
low power: 7008.043EC | 2309lm | 20W | 123lm/W | 3000K | L=1126mm | <22 |
low power: 7008.044EC | 2456lm | 20W | 123lm/W | 4000K | L=1126mm | <22 |
low power: 7008.053EC | 2886lm | 25W | 125lm/W | 3000K | L=1406mm | <22 |
low power: 7008.054EC | 3071lm | 25W | 125lm/W | 4000K | L=1406mm | <22 |
low power: 7008.063EC | 3464lm | 29W | 127lm/W | 3000K | L=1686mm | <22 |
low power: 7008.064EC | 3685lm | 29W | 127lm/W | 4000K | L=1686mm | <22 |
low power: 7008.073EC | 4041lm | 34W | 128lm/W | 3000K | L=1967mm | <22 |
low power: 7008.074EC | 4299lm | 34W | 128lm/W | 4000K | L=1967mm | <22 |
low power: 7008.083EC | 4618lm | 38W | 129lm/W | 3000K | L=2247mm | <22 |
low power: 7008.084EC | 4913lm | 38W | 129lm/W | 4000K | L=2247mm | <22 |
low power: 7008.093EC | 5195lm | 43W | 130lm/W | 3000K | L=2527mm | <22 |
low power: 7008.094EC | 5527lm | 43W | 130lm/W | 4000K | L=2527mm | <22 |
low power: 7008.103EC | 5773lm | 47W | 131lm/W | 3000K | L=2807mm | <22 |
low power: 7008.104EC | 6141lm | 47W | 131lm/W | 4000K | L=2807mm | <22 |
low power: 7008.113EC | 6350m | 52W | 131lm/W | 3000K | L=3087mm | <22 |
low power: 7008.114EC | 6755lm | 52W | 131lm/W | 4000K | L=3087mm | <22 |
low power: 7008.123EC | 6927lm | 56W | 132lm/W | 3000K | L=3367mm | <22 |
low power: 7008.124EC | 7369lm | 56W | 132lm/W | 4000K | L=3367mm | <22 |
low power: 7008.133EC | 7504lm | 61W | 132lm/W | 3000K | L=3648mm | <22 |
low power: 7008.134EC | 7983lm | 61W | 132lm/W | 4000K | L=3648mm | <22 |
low power: 7008.143EC | 8081lm | 65W | 132lm/W | 3000K | L=3928mm | <22 |
low power: 7008.144EC | 8597lm | 65W | 132lm/W | 4000K | L=3928mm | <22 |
high power: 7010.023EC | 1592lm | 15W | 110lm/W | 3000K | L=566mm | <24 |
high power: 7010.024EC | 1693lm | 15W | 110lm/W | 4000K | L=566mm | <24 |
high power: 7010.033EC | 2387lm | 22W | 115lm/W | 3000K | L=846mm | <24 |
high power: 7010.034EC | 2540lm | 22W | 115lm/W | 4000K | L=846mm | <24 |
high power: 7010.043EC | 3184lm | 29W | 118lm/W | 3000K | L=1126mm | <24 |
high power: 7010.044EC | 3387lm | 29W | 118lm/W | 4000K | L=1126mm | <24 |
high power: 7010.053EC | 3979lm | 36W | 119lm/W | 3000K | L=1406mm | <24 |
high power: 7010.054EC | 4233lm | 36W | 119lm/W | 4000K | L=1406mm | <24 |
high power: 7010.063EC | 4775lm | 42W | 120lm/W | 3000K | L=1686mm | <24 |
high power: 7010.064EC | 5080lm | 42W | 120lm/W | 4000K | L=1686mm | <24 |
high power: 7010.073EC | 5571lm | 49W | 121lm/W | 3000K | L=1967mm | <24 |
high power: 7010.074EC | 5926lm | 49W | 121lm/W | 4000K | L=1967mm | <24 |
high power: 7010.083EC | 6367lm | 56W | 122lm/W | 3000K | L=2247mm | <24 |
high power: 7010.084EC | 6773lm | 56W | 122lm/W | 4000K | L=2247mm | <24 |
high power: 7010.093EC | 7162lm | 62W | 122lm/W | 3000K | L=2527mm | <24 |
high power: 7010.094EC | 7620lm | 62W | 122lm/W | 4000K | L=2527mm | <24 |
high power: 7010.103EC | 7958lm | 69W | 123lm/W | 3000K | L=2807mm | <24 |
high power: 7010.104EC | 8466lm | 69W | 123lm/W | 4000K | L=2807mm | <24 |
high power: 7010.113EC | 8754lm | 76W | 123lm/W | 3000K | L= 3087mm | <24 |
high power: 7010.114EC | 9313lm | 76W | 123lm/W | 4000K | L=3087mm | <24 |
high power: 7010.123EC | 9550lm | 82W | 123lm/W | 3000K | L=3367mm | <24 |
high power: 7010.124EC | 10160lm | 82W | 123lm/W | 4000K | L=3367mm | <24 |
high power: 7010.133EC | 10346lm | 89W | 124lm/W | 3000K | L=3648mm | <24 |
high power: 7010.134EC | 11006lm | 89W | 124lm/W | 4000K | L=3648mm | <24 |
high power: 7010.143EC | 11141lm | 96W | 124lm/W | 3000K | L=3928mm | <24 |
high power: 7010.144EC | 11853lm | 96W | 124lm/W | 4000K | L=3928mm | <24 |
Expand