Technical data
General data:
Casing:
steel
Mounting:
surface mounted
Ingress protection IP:
IP20
Lifetime L80B10:
100 000h
Electrical data:
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
Light distribution:
symmetric
Light emission:
direct
Lighting data:
Type of source:
LED
Colour rendering index:
CRI>80
Downloads
Product description
Practical, surface mounted luminaire with an universal shape. It is perfect for any interior: modern, minimalistic as well as in retro style. The luminaire is especially recommended for lighting up communication routes and conference rooms.
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- electronics
0- On-Off
D- DALI
C- Casambi
C - color
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 5057.03EC | 1606lm | 16W | 110lm/W | 3000K | L=903mm | <23 |
low power: 5057.04EC | 1709lm | 16W | 110lm/W | 4000K | L=903mm | <23 |
low power: 5058.03EC | 2141lm | 20W | 114lm/W | 3000K | L=1203mm | <23 |
low power: 5058.04EC | 2278lm | 20W | 114lm/W | 4000K | L=1203mm | <23 |
low power: 5059.03EC | 2677lm | 25W | 116lm/W | 3000K | L=1503mm | <23 |
low power: 5059.04EC | 2848lm | 25W | 116lm/W | 4000K | L=1503mm | <23 |
high power: 5060.03EC | 2903lm | 27W | 114lm/W | 3000K | L=903mm | <25 |
high power: 5060.04EC | 3089lm | 27W | 114lm/W | 4000K | L=903mm | <25 |
high power: 5061.03EC | 3309lm | 34W | 104lm/W | 3000K | L=1203mm | <25 |
high power: 5061.04EC | 3521lm | 34W | 104lm/W | 4000K | L=1203mm | <25 |
high power: 5062.03EC | 4137lm | 41W | 107lm/W | 3000K | L=1503mm | <25 |
high power: 5062.04EC | 4401lm | 41W | 107lm/W | 4000K | L=1503mm | <25 |
Expand