Technical data
General data:
Mounting type:
aluminium
Luminaire body:
suspended
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Ingress protection IP:
IP20
Optical data:
Light distribution:
symmetrical
Contains light source:
yes
Optical system:
microprismatic diffuser
Protection class:
I
Lighting data:
Colour rendering index:
CRI>80 (on request CRI>90)
Type of source:
LED
Electrical data:
Nominal voltage:
230-240V AC
Nominal frequency:
50-60Hz
Dimming:
on/off, DALI, CASAMBI
Available product colors
Standard:
-
white03 finish of the profile
-
grey06 finish of the profile
-
anthracite70 finish of the profile
-
black05 finish of the profile
-
greyP1 finish of the material
-
daP2 finish of the material
-
dark greenP3 finish of the material
E-electronics
O- on-off
D- Dali
C-Casambi
C- colour
L – lenses
50 – 50°
80 – 80°
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
low power: 1817.042E.00.MPC.Cp | 4349lm | 42W | 117lm/W | 2700K | 1186mm |
low power: 1817.043E.00.MPC.Cp | 4627lm | 42W | 117lm/W | 3000K | 1186mm |
low power: 1817.044E.00.MPC.Cp | 4922lm | 42W | 117lm/W | 4000K | 1186mm |
low power: 1817.052E.00.MPC.Cp | 5618lm | 53W | 119lm/W | 2700K | 1466mm |
low power: 1817.053E.00.MPC.Cp | 5977lm | 53W | 119lm/W | 3000K | 1466mm |
low power: 1817.054E.00.MPC.Cp | 6359lm | 53W | 119lm/W | 4000K | 1466mm |
high power: 1818.042E.00.MPC.Cp | 5172lm | 51W | 115lm/W | 2700K | 1186mm |
high power: 1818.043E.00.MPC.Cp | 5502lm | 51W | 115lm/W | 3000K | 1186mm |
high power: 1818.044E.00.MPC.Cp | 5853lm | 51W | 115lm/W | 4000K | 1186mm |
high power: 1818.052E.00.MPC.Cp | 6646lm | 64W | 117lm/W | 2700K | 1466mm |
high power: 1818.053E.00.MPC.Cp | 7070lm | 64W | 117lm/W | 3000K | 1466mm |
high power: 1818.054E.00.MPC.Cp | 7521lm | 64W | 117lm/W | 4000K | 1466mm |
Expand