Technical data
General data:
Luminaire body:
steel
Mounting type :
suspended
Ingress protection IP:
IP20
Electrical data:
Nominal voltage :
220-240V
Nominal frequency :
50-60Hz
Protection class :
I
Dimming :
DALI, Casambi, on-off
Power supply :
inside
Optical data:
Light emission :
direct
Light distribution :
symmetric
Lighting data:
Light source :
LED
Colour rendering index :
CRI>80
Available product colors
Standard:
-
white03 -
grey06 -
anthracite70 -
black05 -
greyP1 -
dark greyP2 -
dark greenP3 -
brownP4 -
redP5 -
mustard yellowP6
E- electronics
0 - on/off
D- DALI
C- Casambi
C - colour
Cp - colour of the fabric
| Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
|---|---|---|---|---|---|
| 6160.42EC.Cp | 2485lm | 47W | 53lm/W | 2700K | ⌀800mm |
| 6160.43EC.Cp | 2644lm | 47W | 56lm/W | 3000K | ⌀800mm |
| 6160.44EC.Cp | 2812lm | 47W | 60lm/W | 4000K | ⌀800mm |
| 6161.42EC.Cp | 3106lm | 58W | 54lm/W | 2700K | ⌀1000mm |
| 6161.43EC.Cp | 3304lm | 58W | 57lm/W | 3000K | ⌀1000mm |
| 6161.44EC.Cp | 3515lm | 58W | 61lm/W | 4000K | ⌀1000mm |
| 6162.42EC.Cp | 3727lm | 72W | 52lm/W | 2700K | ⌀1250mm |
| 6162.43EC.Cp | 3965lm | 72W | 55lm/W | 3000K | ⌀1250mm |
| 6162.44EC.Cp | 4218lm | 72W | 59lm/W | 4000K | ⌀1250mm |
| 6163.42EC.Cp | 4969lm | 94W | 53lm/W | 2700K | ⌀1500mm |
| 6163.43EC.Cp | 5287lm | 94W | 56lm/W | 3000K | ⌀1500mm |
| 6163.44EC.Cp | 5624lm | 94W | 60lm/W | 4000K | ⌀1500mm |
Expand