EU funds

Technical data

General data:

Luminaire body:
aluminium
Ingress protection IP:
IP20

Electrical data:

Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
on/off, DALI, CASAMBI

Optical data:

Lenses available:
50°, 80°

Lighting data:

Light source:
LED
Colour rendering index:
CRI>80 (on request CRI>90)

Product description

Wheelie is an innovative lighting system based on the use of aluminum profile, perfectly shaped and durable, customized to the specifications of this system. Its design allows for the installation of specially designed light modules dedicated to emitting light both upwards and downwards. The flexibility of the Wheelie system is ideal for spaces where, in addition to lighting efficiency, the highest working and living comfort is ensured (UGR<10). With the use of accessories, it is possible to install the system in a suspended version. The functional and aesthetic advantages of the Wheelie Up&Down system make it an excellent addition for various spaces.

Available product colors

Standard:
  • white
    03
  • grey
    06
  • anthracite
    70
  • black
    05

E-electronics

O- on-off

D- Dali

C-Casambi

 

C- colour

 

L – lenses
50 – 50°

80 – 80°

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 108.09042ELC direct: 2995lm indirect: 2179lm 44W 118lm/W 2700K L=1140mm <13
low power: 108.09043ELC direct: 3186lm indirect: 2318lm 44W 125lm/W 3000K L=1140mm <13
low power: 108.09044ELC direct: 3389lm indirect: 2466lm 44W 133lm/W 4000K L=1140mm <13
low power: 108.09082ELC direct: 5989lm indirect: 5085lm 91W 122lm/W 2700K L=2280mm <13
low power: 108.09083ELC direct: 6371lm indirect: 5410lm 91W 129lm/W 3000K L=2280mm <13
low power: 108.09084ELC direct: 6778lm indirect: 5755lm 91W 138lm/W 4000K L=2280mm <13
low power: 108.09122ELC direct: 8984lm indirect: 7264lm 133W 122lm/W 2700K L=3420mm <13
low power: 108.09123ELC direct: 9557lm indirect: 7728lm 133W 130lm/W 3000K L=3420mm <13
low power: 108.09124ELC direct: 10167lm indirect: 8221lm 133W 138lm/W 4000K L=3420mm <13
high power: 108.10042ELC direct: 4192lm indirect: 2179lm 53W 120lm/W 2700K L=1140mm <15
high power: 108.10043ELC direct: 4460lm indirect: 2318lm 53W 128lm/W 3000K L=1140mm <15
high power: 108.10044ELC direct: 4745lm indirect: 2466lm 53W 136lm/W 4000K L=1140mm <15
high power: 108.10082ELC direct: 8386lm indirect: 5084lm 109W 124lm/W 2700K L=2280mm <15
high power: 108.10083ELC direct: 8921lm indirect: 5409lm 109W 131lm/W 3000K L=2280mm <15
high power: 108.10084ELC direct: 9490lm indirect: 5755lm 109W 140lm/W 4000K L=2280mm <15
high power: 108.10122ELC direct: 12578lm indirect: 7264lm 160W 124lm/W 2700K L=3420mm <15
high power: 108.10123ELC direct: 13381lm indirect: 7728lm 160W 132lm/W 3000K L=3420mm <15
high power: 108.10124ELC direct: 14235lm indirect: 8221lm 160W 140lm/W 4000K L=3420mm <15
Expand