EU funds

Technical data

General data:

Ingress protection IP:
IP20

Electrical data:

Protection class:
I
Dimming:
on/off, DALI, CASAMBI

Lighting data:

Colour rendering index:
CRI>80 (on request: CRI>90)

Available product colors

Standard:
  • white
    03
  • grey
    06
  • anthracite
    70
  • black
    05

C - color

 

 

E- electronics

0- On-Off

D- DALI

C-CASAMBI

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 7013.023EC direct: 1155lm indirect: 820lm 20W 105lm/W 3000K L=566mm <19
low power: 7013.024EC direct: 1229lm indirect: 873lm 20W 105lm/W 4000K L=566mm <19
low power: 7013.033EC direct: 1732lm indirect: 1230lm 29W 109lm/W 3000K L=846mm <19
low power: 7013.034EC direct: 1842lm indirect: 1309lm 29W 109lm/W 4000K L=846mm <19
low power: 7013.043EC direct: 2309lm indirect: 1640lm 38W 111lm/W 3000K L=1126mm <19
low power: 7013.044EC direct: 2456lm indirect: 1745lm 38W 111lm/W 4000K L=1126mm <19
low power: 7013.053EC direct: 2886lm indirect: 2050lm 49W 107lm/W 3000K L=1406mm <19
low power: 7013.054EC direct: 3071lm indirect: 2180lm 49W 107lm/W 4000K L=1406mm <19
low power: 7013.063EC direct: 3464lm indirect: 2459lm 58W 109lm/W 3000K L=1686mm <19
low power: 7013.064EC direct: 3685lm indirect: 2616lm 58W 109lm/W 4000K L=1686mm <19
low power: 7013.073EC direct: 4041lm indirect: 2869lm 67W 110lm/W 3000K L=1967mm <19
low power: 7013.074EC direct: 4299lm indirect: 3052lm 67W 110lm/W 4000K L=1967mm <19
low power: 7013.083EC direct: 4618lm indirect: 3280lm 76W 111lm/W 3000K L=2247mm <19
low power: 7013.084EC direct: 4913lm indirect: 3489lm 76W 111lm/W 4000K L=2247mm <19
low power: 7013.093EC direct: 5195lm indirect: 3690lm 85W 111lm/W 3000K L=2527mm <19
low power: 7013.094EC direct: 5527lm indirect: 3925lm 85W 111lm/W 4000K L=2527mm <19
low power: 7013.103EC direct: 5773lm indirect: 4099lm 94W 112lm/W 3000K L=2807mm <19
low power: 7013.104EC direct: 6141lm indirect: 4361lm 94W 112lm/W 4000K L=2807mm <19
low power: 7013.113EC direct: 6350lm indirect: 4509lm 103W 112lm/W 3000K L=3087mm <19
low power: 7013.114EC direct: 6755lm indirect: 4797lm 103W 112lm/W 4000K L=3087mm <19
low power: 7013.123EC direct: 6927lm indirect: 4919lm 112W 113lm/W 3000K L=3367mm <19
low power: 7013.124EC direct: 7369lm indirect: 5233lm 112W 113lm/W 4000K L=3367mm <19
low power: 7013.133EC direct: 7504lm indirect: 5330lm 121W 113lm/W 3000K L=3648mm <19
low power: 7013.134EC direct: 7983lm indirect: 5670lm 121W 113lm/W 4000K L=3648mm <19
low power: 7013.143EC direct: 8081lm indirect: 5740lm 130W 113lm/W 3000K L=3928mm <19
low power: 7013.144EC direct: 8597lm indirect: 6106lm 130W 113lm/W 4000K L=3928mm <19
high power: 7014.023EC direct: 1592lm indirect: 1130lm 29W 101lm/W 3000K L=566mm <20
high power: 7014.024EC direct: 1693lm indirect: 1203lm 29W 101lm/W 4000K L=566mm <20
high power: 7014.033EC direct: 2387lm indirect: 1696lm 42W 103lm/W 3000K L=846mm <20
high power: 7014.034EC direct: 2540lm indirect: 1804lm 42W 103lm/W 4000K L=846mm <20
high power: 7014.043EC direct: 3184lm indirect: 2260lm 56W 104lm/W 3000K L=1126mm <20
high power: 7014.044EC direct: 3387lm indirect: 2404lm 56W 104lm/W 4000K L=1126mm <20
high power: 7014.053EC direct: 3979lm indirect: 2826lm 71W 102lm/W 3000K L=1406mm <20
high power: 7014.054EC direct: 4233lm indirect: 3006lm 71W 102lm/W 4000K L=1406mm <20
high power: 7014.063EC direct: 4775lm indirect: 3391lm 84W 103lm/W 3000K L=1686mm <20
high power: 7014.064EC direct: 5080lm indirect: 3607lm 84W 103lm/W 4000K L=1686mm <20
high power: 7014.073EC direct: 5571lm indirect: 3956lm 98W 104lm/W 3000K L=1967mm <20
high power: 7014.074EC direct: 5926lm indirect: 4209lm 98W 104lm/W 4000K L=1967mm <20
high power: 7014.083EC direct: 6367lm indirect: 4521lm 111W 104lm/W 3000K L=2247mm <20
high power: 7014.084EC direct: 6773lm indirect: 4810lm 111W 104lm/W 4000K L=2247mm <20
high power: 7014.093EC direct: 7162lm indirect: 5087lm 125W 105lm/W 3000K L=2527mm <20
high power: 7014.094EC direct: 7620lm indirect: 5411lm 125W 105lm/W 4000K L=2527mm <20
high power: 7014.103EC direct: 7958lm indirect: 5652lm 138W 105lm/W 3000K L=2807mm <20
high power: 7014.104EC direct: 8466lm indirect: 6013lm 138W 105lm/W 4000K L=2807mm <20
high power: 7014.113EC direct: 8754lm indirect: 6217lm 151W 105lm/W 3000K L=3087mm <20
high power: 7014.114EC direct: 9313lm indirect: 6613lm 151W 105lm/W 4000K L=3087mm <20
high power: 7014.123EC direct: 9550lm indirect: 6782lm 165W 105lm/W 3000K L=3367mm <20
high power: 7014.124EC direct: 10160lm indirect: 7214lm 165W 105lm/W 4000K L=3367mm <20
high power: 7014.133EC direct: 10346lm indirect: 7347lm 178W 106lm/W 3000K L=3648mm <20
high power: 7014.134EC direct: 11006lm indirect: 7816lm 178W 106lm/W 4000K L=3648mm <20
high power: 7014.143EC direct: 11141lm indirect: 7913lm 192W 106lm/W 3000K L=3928mm <20
high power: 7014.144EC direct: 11853lm indirect: 8417lm 192W 106lm/W 4000K L=3928mm <20
Expand