Technical data
General data:
luminaire body :
aluminum
mounting type:
foundation, foot cover attached
ingress protection IP:
65
operating temperature range:
from -40° to +40°
lifetime L80B10:
100 000h
impact protection IK:
06
Electrical data:
nominal voltage:
220-240V AC
nominal frequency:
50-60Hz
luminaire nominal power:
17W, 33W, 67W
protection class:
I
connection:
connector in a box
wiring:
through
dimming:
ON-OFF, DALI
power supply:
inside the luminaire
Optical data:
optical system:
lens
material:
PMMA
light emission:
direct
light distribution:
symmetrical, asymmetrical
Lightning data:
light source:
LED
luminous flux from luminaire 17W, 33W, 67W:
2092lm, 3879lm, 7757lm
luminous efficacy from luminaire 17W, 33W, 67W:
123lm/W, 118lm/W, 116lm/W
colour temperature:
3000K, 4000K
colour rendering index:
CRI>80
colour tolerance SDCM:
SDCM<3
tolerance of luminous flux:
+/-10%
Product description
PREGNANT LAMP ‚is not just lighting, it is an idea that, through its functionality, introduces nature into urban spaces.’ The original shape of the luminaire was constructed so that the luminaire fulfilled both its lighting function and served as a shelter for birds. A nesting box for birds was installed in the luminaire. Carefully designed optics do not affect the lives of the inhabitants of the luminaire. The Luminaire of Pregnant lamp is about finding a balance and harmonious combination of the human environment and nature, with respect for both environments
design: Ultra Architects
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- elctronics
0- On- Off
D- DALI
C - colour
L - beam angle:
02 - asymmetrical
03 - street light
04 - park light
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | CRI/RA | Weight | Dimensions | Box dimensions |
---|---|---|---|---|---|---|---|---|
9229.13ELC | 2008lm | 17W | 123lm/W | 3000K | ≥80 | 67kg | with the nest box | 170x890x4620mm |
9229.14ELC | 2092lm | 17W | 123lm/W | 4000K | ≥80 | 67kg | with the nest box | 170x890x4620mm |
9229.23ELC | 2008lm | 17W | 123lm/W | 3000K | ≥80 | 67kg | with the nest box and the camera | 170x890x4620mm |
9229.24ELC | 2092lm | 17W | 123lm/W | 4000K | ≥80 | 67kg | with the nest box and the camera | 170x890x4620mm |
9230.13ELC | 3723lm | 33W | 118lm/W | 3000K | ≥80 | 67kg | with the nest box | 170x890x4620mm |
9230.14ELC | 3879lm | 33W | 118lm/W | 4000K | ≥80 | 67kg | with the nest box | 170x890x4620mm |
9230.23ELC | 3723lm | 33W | 118lm/W | 3000K | ≥80 | 67kg | with the nest box and the camera | 170x890x4620mm |
9230.24ELC | 3879lm | 33W | 118lm/W | 4000K | ≥80 | 67kg | with the nest box and the camera | 170x890x4620mm |
9231.13ELC | 7447lm | 67W | 116lm/W | 3000K | ≥80 | 67kg | with the nest box | 170x890x4620mm |
9231.14ELC | 7757lm | 67W | 116lm/W | 4000K | ≥80 | 67kg | with the nest box | 170x890x4620mm |
9231.23ELC | 7447lm | 67W | 116lm/W | 3000K | ≥80 | 67kg | with the nest box and the camera | 170x890x4620mm |
9231.24ELC | 7757lm | 67W | 116lm/W | 4000K | ≥80 | 67kg | with the nest box and the camera | 170x890x4620mm |
Expand