Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
E- electronics
0- on-off
D- DALI
C- CASAMB
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
low power: 101.01022E | 1086lm | 11W | 112lm/W | 2700K | 560mm |
low power: 101.01023E | 1155lm | 11W | 112lm/W | 3000K | 560mm |
low power: 101.01024E | 1229lm | 11W | 112lm/W | 4000K | 560mm |
low power: 101.01032E | 1628lm | 16W | 119lm/W | 2700K | 840mm |
low power: 101.01033E | 1732lm | 16W | 119lm/W | 3000K | 840mm |
low power: 101.01034E | 1842lm | 16W | 119lm/W | 4000K | 840mm |
low power: 101.01042E | 2170lm | 20W | 123lm/W | 2700K | 1120mm |
low power: 101.01043E | 2309lm | 20W | 123lm/W | 3000K | 1120mm |
low power: 101.01044E | 2456lm | 20W | 123lm/W | 4000K | 1120mm |
low power: 101.01052E | 2713lm | 25W | 125lm/W | 2700K | 1400mm |
low power: 101.01053E | 2886lm | 25W | 125lm/W | 3000K | 1400mm |
low power: 101.01054E | 3071lm | 25W | 125lm/W | 4000K | 1400mm |
low power: 101.01062E | 3256lm | 29W | 127lm/W | 2700K | 1680mm |
low power: 101.01063E | 3464lm | 29W | 127lm/W | 3000K | 1680mm |
low power: 101.01064E | 3685lm | 29W | 127lm/W | 4000K | 1680mm |
low power: 101.01072E | 3798lm | 34W | 128lm/W | 2700K | 1960mm |
low power: 101.01073E | 4041lm | 34W | 128lm/W | 3000K | 1960mm |
low power: 101.01074E | 4299lm | 34W | 128lm/W | 4000K | 1960mm |
low power: 101.01082E | 4341lm | 38W | 129lm/W | 2700K | 2240mm |
low power: 101.01083E | 4618lm | 38W | 129lm/W | 3000K | 2240mm |
low power: 101.01084E | 4913lm | 38W | 129lm/W | 4000K | 2240mm |
low power: 101.01092E | 4883lm | 43W | 130lm/W | 2700K | 2520mm |
low power: 101.01093E | 5195lm | 43W | 130lm/W | 3000K | 2520mm |
low power: 101.01094E | 5527lm | 43W | 130lm/W | 4000K | 2520mm |
low power: 101.01102E | 5426lm | 47W | 131lm/W | 2700K | 2800mm |
low power: 101.01103E | 5773lm | 47W | 131lm/W | 3000K | 2800mm |
low power: 101.01104E | 6141lm | 47W | 131lm/W | 4000K | 2800mm |
high power: 101.02022E | 1497lm | 15W | 110lm/W | 2700K | 560mm |
high power: 101.02023E | 1592lm | 15W | 110lm/W | 3000K | 560mm |
high power: 101.02024E | 1693lm | 15W | 110lm/W | 4000K | 560mm |
high power: 101.02032E | 2244lm | 22W | 115lm/W | 2700K | 840mm |
high power: 101.02033E | 2387lm | 22W | 115lm/W | 3000K | 840mm |
high power: 101.02034E | 2540lm | 22W | 115lm/W | 4000K | 840mm |
high power: 101.02042E | 2993lm | 29W | 118lm/W | 2700K | 1120mm |
high power: 101.02043E | 3184lm | 29W | 118lm/W | 3000K | 1120mm |
high power: 101.02044E | 3387lm | 29W | 118lm/W | 4000K | 1120mm |
high power: 101.02052E | 3740lm | 36W | 119lm/W | 2700K | 1400mm |
high power: 101.02053E | 3979lm | 36W | 119lm/W | 3000K | 1400mm |
high power: 101.02054E | 4233lm | 36W | 119lm/W | 4000K | 1400mm |
high power: 101.02062E | 4488lm | 42W | 120lm/W | 2700K | 1680mm |
high power: 101.02063E | 4775lm | 42W | 120lm/W | 3000K | 1680mm |
high power: 101.02064E | 5080lm | 42W | 120lm/W | 4000K | 1680mm |
high power: 101.02072E | 5237lm | 49W | 121lm/W | 2700K | 1960mm |
high power: 101.02073E | 5571lm | 49W | 121lm/W | 3000K | 1960mm |
high power: 101.02074E | 5926lm | 49W | 121lm/W | 4000K | 1960mm |
high power: 101.02082E | 5984lm | 56W | 122lm/W | 2700K | 2240mm |
high power: 101.02083E | 6367lm | 56W | 122lm/W | 3000K | 2240mm |
high power: 101.02084E | 6773lm | 56W | 122lm/W | 4000K | 2240mm |
high power: 101.02092E | 6732lm | 62W | 122lm/W | 2700K | 2520mm |
high power: 101.02093E | 7162lm | 62W | 122lm/W | 3000K | 2520mm |
high power: 101.02094E | 7620lm | 62W | 122lm/W | 4000K | 2520mm |
high power: 101.02102E | 7481lm | 69W | 123lm/W | 2700K | 2800mm |
high power: 101.02103E | 7958lm | 69W | 123lm/W | 3000K | 2800mm |
high power: 101.02104E | 8466lm | 69W | 123lm/W | 4000K | 2800mm |
Expand