Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
Optical system:
reflector
Light distribution:
symmetrical
Lenses available:
36°, 70°
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
E- electronics
0- On-Off
D- DALI
C- CASAMBI
L - lenses
36 - 36°
70 - 70°
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
101.12022EL | 1152lm | 11W | 123lm/W | 2700K | 560mm |
101.12023EL | 1226lm | 11W | 123lm/W | 3000K | 560mm |
101.12024EL | 1304lm | 11W | 123lm/W | 4000K | 560mm |
101.13022EL | 1614lm | 14W | 127lm/W | 2700K | 560mm |
101.13023EL | 1717lm | 14W | 127lm/W | 3000K | 560mm |
101.13024EL | 1826lm | 14W | 127lm/W | 4000K | 560mm |
101.12052EL | 2689lm | 22W | 138lm/W | 2700K | 1144mm |
101.12053EL | 2861lm | 22W | 138lm/W | 3000K | 1144mm |
101.12054EL | 3043lm | 22W | 138lm/W | 4000K | 1144mm |
101.13052EL | 3765lm | 31W | 137lm/W | 2700K | 1144mm |
101.13053EL | 4005lm | 31W | 137lm/W | 3000K | 1144mm |
101.13054EL | 4261lm | 31W | 137lm/W | 4000K | 1144mm |
Expand