Technical data
General data:
Luminaire body:
aluminium
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, on-off
Optical data:
Optical system:
opal diffuser
Material:
PMMA
Light distribution:
asymetrical
Lighting data:
Colour rendering index:
CRI>80 (on request: CRI>90)
Light source:
LED
Product description
SIDE body made of aluminum, with opal diffuser. Possibility of mounting fixture to the ceiling or wall. Asymmetric characteristics of the luminaire is ideal both as a basic lighting (direct or indirect) in the areas of communication, office, toilets, as well as accent lighting in lighting design. By being able to mount the manifold forms of the luminaire is particularly suitable for lighting around the mirror.
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- electronics
0- On-Off
D- DALI
C - colour
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 1023.032E.10.OPC | 1392lm | 16W | 102lm/W | 2700K | L=884mm | <25 |
low power: 1023.033E.10.OPC | 1481lm | 16W | 102lm/W | 3000K | L=884mm | <25 |
low power: 1023.034E.10.OPC | 1575lm | 16W | 102lm/W | 4000K | L=884mm | <25 |
low power: 1023.042E.10.OPC | 1856lm | 20W | 105lm/W | 2700K | L=1168mm | <25 |
low power: 1023.043E.10.OPC | 1974lm | 20W | 105lm/W | 3000K | L=1168mm | <25 |
low power: 1023.044E.10.OPC | 2100lm | 20W | 105lm/W | 4000K | L=1168mm | <25 |
low power: 1023.052E.10.OPC | 2320lm | 25W | 107lm/W | 2700K | L=1452mm | <25 |
low power: 1023.053E.10.OPC | 2468lm | 25W | 107lm/W | 3000K | L=1452mm | <25 |
low power: 1023.054E.10.OPC | 2626lm | 25W | 107lm/W | 4000K | L=1452mm | <25 |
low power: 1023.062E.10.OPC | 2784lm | 29W | 109lm/W | 2700K | L=1736mm | <25 |
low power: 1023.063E.10.OPC | 2962lm | 29W | 109lm/W | 3000K | L=1736mm | <25 |
low power: 1023.064E.10.OPC | 3151lm | 29W | 109lm/W | 4000K | L=1736mm | <25 |
low power: 1023.072E.10.OPC | 3248lm | 34W | 110lm/W | 2700K | L=2020mm | <25 |
low power: 1023.073E.10.OPC | 3455lm | 34W | 110lm/W | 3000K | L=2020mm | <25 |
low power: 1023.074E.10.OPC | 3676lm | 34W | 110lm/W | 4000K | L=2020mm | <25 |
low power: 1023.082E.10.OPC | 3712lm | 38W | 111lm/W | 2700K | L=2304mm | <25 |
low power: 1023.083E.10.OPC | 3949lm | 38W | 111lm/W | 3000K | L=2304mm | <25 |
low power: 1023.084E.10.OPC | 4201lm | 38W | 111lm/W | 4000K | L=2304mm | <25 |
low power: 1023.092E.10.OPC | 4175lm | 43W | 111lm/W | 2700K | L=2588mm | <25 |
low power: 1023.093E.10.OPC | 4442lm | 43W | 111lm/W | 3000K | L=2588mm | <25 |
low power: 1023.094E.10.OPC | 4726lm | 43W | 111lm/W | 4000K | L=2588mm | <25 |
low power: 1023.102E.10.OPC | 4640lm | 47W | 112lm/W | 2700K | L=2872mm | <25 |
low power: 1023.103E.10.OPC | 4936lm | 47W | 112lm/W | 3000K | L=2872mm | <25 |
low power: 1023.104E.10.OPC | 5251lm | 47W | 112lm/W | 4000K | L=2872mm | <25 |
low power: 1023.112E.10.OPC | 5104lm | 52W | 112lm/W | 2700K | L=3156mm | <25 |
low power: 1023.113E.10.OPC | 5430lm | 52W | 112lm/W | 3000K | L=3156mm | <25 |
low power: 1023.114E.10.OPC | 5776lm | 52W | 112lm/W | 4000K | L=3156mm | <25 |
low power: 1023.122E.10.OPC | 5568lm | 56W | 113lm/W | 2700K | L=3440mm | <25 |
low power: 1023.123E.10.OPC | 5923lm | 56W | 113lm/W | 3000K | L=3440mm | <25 |
low power: 1023.124E.10.OPC | 6301lm | 56W | 113lm/W | 4000K | L=3440mm | <25 |
high power: 1024.032E.10.OPC | 1919lm | 22W | 98lm/W | 2700K | L=884mm | <27 |
high power: 1024.033E.10.OPC | 2041lm | 22W | 98lm/W | 3000K | L=884mm | <27 |
high power: 1024.034E.10.OPC | 2172lm | 22W | 98lm/W | 4000K | L=884mm | <27 |
high power: 1024.042E.10.OPC | 2559lm | 29W | 101lm/W | 2700K | L=1168mm | <27 |
high power: 1024.043E.10.OPC | 2722lm | 29W | 101lm/W | 3000K | L=1168mm | <27 |
high power: 1024.044E.10.OPC | 2896lm | 29W | 101lm/W | 4000K | L=1168mm | <27 |
high power: 1024.052E.10.OPC | 3198lm | 36W | 102lm/W | 2700K | L=1452mm | <27 |
high power: 1024.053E.10.OPC | 3403lm | 36W | 102lm/W | 3000K | L=1452mm | <27 |
high power: 1024.054E.10.OPC | 3620lm | 36W | 102lm/W | 4000K | L=1452mm | <27 |
high power: 1024.062E.10.OPC | 3838lm | 42W | 103lm/W | 2700K | L=1736mm | <27 |
high power: 1024.063E.10.OPC | 4083lm | 42W | 103lm/W | 3000K | L=1736mm | <27 |
high power: 1024.064E.10.OPC | 4344lm | 42W | 103lm/W | 4000K | L=1736mm | <27 |
high power: 1024.072E.10.OPC | 4478lm | 49W | 104lm/W | 2700K | L=2020mm | <27 |
high power: 1024.073E.10.OPC | 4764lm | 49W | 104lm/W | 3000K | L=2020mm | <27 |
high power: 1024.074E.10.OPC | 5068lm | 49W | 104lm/W | 4000K | L=2020mm | <27 |
high power: 1024.082E.10.OPC | 5117lm | 56W | 104lm/W | 2700K | L=2304mm | <27 |
high power: 1024.083E.10.OPC | 5444lm | 56W | 104lm/W | 3000K | L=2304mm | <27 |
high power: 1024.084E.10.OPC | 5791lm | 56W | 104lm/W | 4000K | L=2304mm | <27 |
high power: 1024.092E.10.OPC | 5757lm | 62W | 105lm/W | 2700K | L=2588mm | <27 |
high power: 1024.093E.10.OPC | 6124lm | 62W | 105lm/W | 3000K | L=2588mm | <27 |
high power: 1024.094E.10.OPC | 6515lm | 62W | 105lm/W | 4000K | L=2588mm | <27 |
high power: 1024.102E.10.OPC | 6397lm | 69W | 105lm/W | 4000K | L=2872mm | <27 |
high power: 1024.103E.10.OPC | 6805lm | 69W | 105lm/W | 3000K | L=2872mm | <27 |
high power: 1024.104E.10.OPC | 7239lm | 69W | 105lm/W | 4000K | L=2872mm | <27 |
high power: 1024.112E.10.OPC | 7036lm | 76W | 105lm/W | 2700K | L=3156mm | <27 |
high power: 1024.113E.10.OPC | 7485lm | 76W | 105lm/W | 3000K | L=3156mm | <27 |
high power: 1024.114E.10.OPC | 7963lm | 76W | 105lm/W | 4000K | L=3156mm | <27 |
high power: 1024.122E.10.OPC | 7676lm | 82W | 105lm/W | 2700K | L=3440mm | <27 |
high power: 1024.123E.10.OPC | 8166lm | 82W | 105lm/W | 3000K | L=3440mm | <27 |
high power: 1024.124E.10.OPC | 8687lm | 82W | 105lm/W | 4000K | L=3440mm | <27 |
Expand