EU funds

Technical data

General data:

Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h

Electrical data:

Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off

Lighting data:

Colour rendering index:
CRI>80 (on request: CRI>90)

Product description

 

E- electronics

0- On-Off

D- DALI

C- Casambi

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 105.01022E 985lm 11W 97lm/W 2700K L=560mm <26
low power: 105.01023E 1026lm 11W 97lm/W 3000K L=560mm <26
low power: 105.01024E 1069lm 11W 97lm/W 4000K L=560mm <26
low power: 105.01032E 1476lm 16W 103lm/W 2700K L=840mm <26
low power: 105.01033E 1602lm 16W 103lm/W 3000K L=840mm <26
low power: 105.01034E 1602lm 16W 103lm/W 4000K L=840mm <26
low power: 105.01042E 1969lm 20W 107lm/W 2700K L=1120mm <26
low power: 105.01043E 2051lm 20W 107lm/W 3000K L=1120mm <26
low power: 105.01044E 2136lm 20W 107lm/W 4000K L=1120mm <26
low power: 105.01052E 2461lm 25W 109lm/W 2700K L=1400mm <26
low power: 105.01053E 2563lm 25W 109lm/W 3000K L=1400mm <26
low power: 105.01054E 2670lm 25W 109lm/W 4000K L=1400mm <26
low power: 105.01062E 2953lm 29W 110lm/W 2700K L=1680mm <26
low power: 105.01063E 3076lm 29W 110lm/W 3000K L=1680mm <26
low power: 105.01064E 3204lm 29W 110lm/W 4000K L=1680mm <26
low power: 105.01072E 3445lm 34W 112lm/W 2700K L=1960mm <26
low power: 105.01073E 3589lm 34W 112lm/W 3000K L=1960mm <26
low power: 105.01074E 3738lm 34W 112lm/W 4000K L=1960mm <26
low power: 105.01082E 3937lm 38W 112lm/W 2700K L=2240mm <26
low power: 105.01083E 4101lm 38W 112lm/W 3000K L=2240mm <26
low power: 105.01084E 4272lm 38W 112lm/W 4000K L=2240mm <26
low power: 105.01092E 4429lm 43W 113lm/W 2700K L=2520mm <26
low power: 105.01093E 4614lm 43W 113lm/W 3000K L=2520mm <26
low power: 105.01094E 4806lm 43W 113lm/W 4000K L=2520mm <26
low power: 105.01102E 4921lm 47W 114lm/W 2700K L=2800mm <26
low power: 105.01103E 5126lm 47W 114lm/W 3000K L=2800mm <26
low power: 105.01104E 5340lm 47W 114lm/W 4000K L=2800mm <26
high power: 105.02022E 1357lm 15W 96lm/W 2700K L=560mm <27
high power: 105.02023E 1414lm 15W 96lm/W 3000K L=560mm <27
high power: 105.02024E 1472lm 15W 96lm/W 4000K L=560mm <27
high power: 105.02032E 2036lm 22W 100lm/W 2700K L=840mm <27
high power: 105.02033E 2120lm 22W 100lm/W 3000K L=840mm <27
high power: 105.02034E 2209lm 22W 100lm/W 4000K L=840mm <27
high power: 105.02042E 2714lm 29W 102lm/W 2700K L=1120mm <27
high power: 105.02043E 2827lm 29W 102lm/W 3000K L=1120mm <27
high power: 105.02044E 2945lm 29W 96lm/w 4000K 1120mm <27
high power: 105.02052E 3392lm 36W 104lm/W 2700K L=1400mm <27
high power: 105.02053E 3534lm 36W 104lm/W 3000K L=1400mm <27
high power: 105.02054E 3681 36W 104lm/W 4000K L=1400mm <27
high power: 105.02062E 4071m 42W 105lm/W 2700K L=1680mm <27
high power: 105.02063E 4241lm 42W 105lm/W 3000K L=1680mm <27
high power: 105.02064E 4417lm 42W 105lm/W 4000K L=1680mm <27
high power: 105.02072E 4749lm 49W 105lm/W 2700K L=1960mm <27
high power: 105.02073E 4947lm 49W 105lm/W 3000K L=1960mm <27
high power: 105.02074E 5153lm 49W 105lm/W 4000K L=1960mm <27
high power: 105.02082E 5428lm 56W 106lm/W 2700K L=2240mm <27
high power: 105.02083E 5654lm 56W 106lm/W 3000K L=2240mm <27
high power: 105.02084E 5890lm 56W 106lm/W 4000K L=2240mm <27
high power: 105.02092E 6106lm 62W 106lm/W 2700K L=2520mm <27
high power: 105.02093E 6361lm 62W 106lm/W 3000K L=2520mm <27
high power: 105.02094E 6626lm 62W 106lm/W 4000K L=2520mm <27
high power: 105.02102E 6785lm 69W 107lm/W 2700K L=2800mm <27
high power: 105.02103E 7067lm 69W 107lm/W 3000K L=2800mm <27
high power: 105.02104E 7362lm 69W 107lm/W 4000K L=2800mm <27
Expand