Technical data
General data:
Mounting type:
wall mounted
Ingress protection IP:
IP44
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
Optical system:
opal diffuser
Lighting data:
Light source:
LED
colour rendering index:
CRI≥80 (on request: CRI≥90)
Tolerance of luminous flux:
SDCM<3
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
C- colour
E- electronics
0- on-off
D- DALI
L- length with one backwall up to lenght 1122mm
L2- length with two backwalls from length 1402mm
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 7007.023EC | 1038lm | 12W | 100lm/W | 3000K | L=566mm | <26 |
low power: 7007.024EC | 1104lm | 11W | 100lm/W | 4000K | L=566mm | <26 |
low power: 7007.033EC | 1556lm | 16W | 100lm/W | 3000K | L=846mm | <26 |
low power: 7007.034EC | 1655lm | 16W | 107lm/W | 4000K | L=846mm | <26 |
low power: 7007.043EC | 2075lm | 20W | 110lm/W | 3000K | L=1126mm | <26 |
low power: 7007.044EC | 2207lm | 20W | 110lm/W | 4000K | L=1126mm | <26 |
low power: 7007.053EC | 2593lm | 27W | 113lm/W | 3000K | L=1406mm | <26 |
low power: 7007.054EC | 2759lm | 25W | 113lm/W | 4000K | L=1406mm | <26 |
low power: 7007.063EC | 3112lm | 29W | 114lm/W | 3000K | L=1686mm | <26 |
low power: 7007.064EC | 3311lm | 29W | 114lm/W | 4000K | L=1686mm | <26 |
low power: 7007.073EC | 3631lm | 34W | 115lm/W | 3000K | L=1967mm | <26 |
low power: 7007.074EC | 3863lm | 34W | 115lm/W | 4000K | L=1967mm | <26 |
low power: 7007.083EC | 4150lm | 38W | 116lm/W | 3000K | L=2247mm | <26 |
low power: 7007.084EC | 4414lm | 38W | 116lm/W | 4000K | L=2247mm | <26 |
low power: 7007.093EC | 4668lm | 43W | 117lm/W | 3000K | L=2527mm | <26 |
low power: 7007.094EC | 5521lm | 43W | 117lm/W | 4000K | L=2527mm | <26 |
low power: 7007.103EC | 5187lm | 47W | 117lm/W | 3000K | L=2807mm | <26 |
low power: 7007.104EC | 5518lm | 47W | 117lm/W | 4000K | L=2807mm | <26 |
low power: 7007.113EC | 5706lm | 52W | 118lm/W | 3000K | L=3087mm | <26 |
low power: 7007.114EC | 6070lm | 52W | 118lm/W | 4000K | L=3087mm | <26 |
low power: 7007.123EC | 6224lm | 56W | 118lm/W | 3000K | L=3367mm | <26 |
low power: 7007.124EC | 7725lm | 56W | 118lm/W | 4000K | L=3367mm | <26 |
low power: 7007.133EC | 6743lm | 61W | 119lm/W | 3000K | L=3648mm | <26 |
low power: 7007.134EC | 7173lm | 61W | 119lm/W | 4000K | L=3648mm | <26 |
low power: 700.143EC | 7261lm | 65W | 119lm/W | 3000K | L=3928mm | <26 |
low power: 7007.144EC | 7725lm | 65W | 119lm/W | 4000K | L=3928mm | <26 |
high power: 7009.023EC | 1430lm | 15W | 99lm/W | 3000K | L=566mm | <28 |
high power: 7009.024EC | 1521lm | 15W | 99lm/W | 4000K | L=566mm | <28 |
high power: 7009.033EC | 2145lm | 22W | 103lm/W | 3000K | L=846mm | <28 |
high power: 7009.034EC | 2282lm | 22W | 103lm/W | 4000K | L=846mm | <28 |
high power: 7009.043EC | 2861lm | 29W | 106lm/W | 3000K | L=1126mm | <28 |
high power: 7009.044EC | 3043lm | 29W | 106lm/W | 4000K | L=1126mm | <28 |
high power: 7009.053EC | 3576lm | 36W | 107lm/W | 3000K | L=1406mm | <28 |
high power: 7009.054EC | 3804lm | 36W | 107lm/W | 4000K | L=1406mm | <28 |
high power: 7009.063EC | 4290lm | 42W | 108lm/W | 3000K | L=1686mm | <28 |
high power: 7009.064EC | 4564lm | 42W | 108lm/W | 4000K | L=1686mm | <28 |
high power: 7009.073EC | 5006lm | 49W | 109lm/W | 3000K | L=1967mm | <28 |
high power: 7009.074EC | 5325lm | 49W | 109lm/W | 4000K | L=1967mm | <28 |
high power: 7009.083EC | 5721lm | 56W | 109lm/W | 3000K | L=2247mm | <28 |
high power: 7009.084EC | 6086lm | 56W | 109lm/W | 4000K | L=2247mm | <28 |
high power: 7009.093EC | 6436lm | 62W | 110lm/W | 3000K | L=2527mm | <28 |
high power: 7009.094EC | 6847lm | 62W | 110lm/W | 4000K | L=2527mm | <28 |
high power: 7009.103EC | 7151lm | 69W | 110lm/W | 3000K | L=2807mm | <28 |
high power: 7009.104EC | 7607lm | 69W | 110lm/W | 4000K | L=2807mm | <28 |
high power: 7009.113EC | 7866lm | 76W | 111lm/W | 3000K | L=3087mm | <28 |
high power: 7009.114EC | 8368lm | 76W | 111lm/W | 4000K | L=3087mm | <28 |
high power: 7009.123EC | 8581lm | 82W | 111lm/W | 3000K | L=3367mm | <28 |
high power: 7009.124EC | 9129lm | 82W | 111lm/W | 4000K | L=3367mm | <28 |
high power: 7009.133EC | 9296lm | 89W | 111lm/W | 3000K | L=3648mm | <28 |
high power: 7009.134EC | 9890lm | 89W | 111lm/W | 4000K | L=3648mm | <28 |
high power: 7009.143EC | 10011lm | 96W | 111lm/W | 3000K | L=3928mm | <28 |
high power: 7009.144EC | 10650lm | 96W | 111lm/W | 4000K | L=3928mm | <28 |
Expand