EU funds

Technical data

General data:

Luminaire body:
aluminium
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h

Electrical data:

Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, on-off

Optical data:

Optical system:
opal diffuser
Material:
PMMA
Light distribution:
asymetrical

Lighting data:

Light source:
LED
Colour rendering index:
CRI>80 (on request: CRI>90)

Available product colors

Standard:
  • white
    03
  • grey
    06
  • anthracite
    70
  • black
    05

E- electronics

0- On-Off

D- DALI

 

C - colour

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 1021.032E.10.OPC 1392lm 16W 102lm/W 2700K L=884mm <25
low power: 1021.033E.10.OPC 1481lm 16W 102lm/W 3000K L=884mm <25
low power: 1021.034E.10.OPC 1575lm 16W 102lm/W 4000K L=884mm <25
low power: 1021.042E.10.OPC 1856lm 20W 105lm/W 2700K L=1168mm <25
low power: 1021.043E.10.OPC 1974lm 20W 105lm/W 3000K L=1168mm <25
low power: 1021.044E.10.OPC 2100lm 20W 105lm/W 4000K L=1168mm <25
low power: 1021.052E.10.OPC 2320lm 25W 107lm/W 2700K L=1452mm <25
low power: 1021.053E.10.OPC 2468lm 25W 107lm/W 3000K L=1452mm <25
low power: 1021.054E.10.OPC 2626lm 25W 107lm/W 4000K L=1452mm <25
low power: 1021.062E.10.OPC 2784lm 29W 109lm/W 2700K L=1736mm <25
low power: 1021.063E.10.OPC 2962lm 29W 109lm/W 3000K L=1736mm <25
low power: 1021.064E.10.OPC 3151lm 29W 109lm/W 4000K L=1736mm <25
low power: 1021.072E.10.OPC 3248lm 34W 110lm/W 2700K L=2020mm <25
low power: 1021.073E.10.OPC 3455lm 34W 110lm/W 3000K L=2020mm <25
low power: 1021.074E.10.OPC 3676lm 34W 110lm/W 4000K L=2020mm <25
low power: 1021.082E.10.OPC 3712lm 38W 111lm/W 2700K L=2304mm <25
low power: 1021.083E.10.OPC 3949lm 38W 111lm/W 3000K L=2304mm <25
low power: 1021.084E.10.OPC 4201lm 38W 111lm/W 4000K L=2304mm <25
low power: 1021.092E.10.OPC 4175lm 43W 111lm/W 2700K L=2588mm <25
low power: 1021.093E.10.OPC 4442lm 43W 111lm/W 3000K L=2588lm <25
low power: 1021.094E.10.OPC 4726lm 43W 111lm/W 4000K L=2588mm <25
low power: 1021.102E.10.OPC 4640lm 47W 112lm/W 2700K L=2872mm <25
low power: 1021.103E.10.OPC 4936lm 47W 112lm/W 3000K L=2872mm <25
low power: 1021.104E.10.OPC 5251lm 47W 112lm/W 4000K L=2872mm <25
low power: 1021.112E.10.OPC 5104lm 52W 112lm/W 2700K L=3156mm <25
low power: 1021.113E.10.OPC 5430lm 52W 112lm/W 3000K L=3156mm <25
low power: 1021.114E.10.OPC 5776lm 52W 112lm/W 4000K L=3156mm <25
low power: 1021.122E.10.OPC 5568lm 56W 113lm/W 2700K L=3440mm <25
low power: 1021.123E.10.OPC 5923lm 56W 113lm/W 3000K L=3440mm <25
low power: 1021.124E.10.OPC 6301lm 56W 113lm/W 4000K L=3440mm <25
high power: 1022.032E.10.OPC 1919lm 22W 98lm/W 2700K L=884mm <27
high power: 1022.033E.10.OPC 2041lm 22W 98lm/W 3000K L=884mm <27
high power: 1022.034E.10.OPC 2172lm 22W 98lm/W 4000K L=884mm <27
high power: 1022.042E.10.OPC 2559lm 29W 101lm/W 2700K L=1168mm <27
high power: 1022.043E.10.OPC 2722lm 29W 101lm/W 3000K L=1168mm <27
high power: 1022.044E.10.OPC 2896lm 29W 101lm/W 4000K L=1168mm <27
high power: 1022.052E.10.OPC 3198lm 36W 102lm/W 2700K L=1452mm <27
high power: 1022.053E.10.OPC 3403lm 36W 102lm/W 3000K L=1452mm <27
high power: 1022.054E.10.OPC 3602lm 36W 102lm/W 4000K L=1452mm <27
high power: 1022.062E.10.OPC 3838lm 42W 103lm/W 2700K L=1736mm <27
high power: 1022.063E.10.OPC 4083lm 42W 103lm/W 3000K L=1736mm <27
high power: 1022.064E.10.OPC 4344lm 42W 103lm/W 4000K L=1736mm <27
high power: 1022.072E.10.OPC 4478lm 49W 104lm/W 2700K L=2020mm <27
high power: 1022.073E.10.OPC 4764lm 49W 104lm/W 3000K L=2020mm <27
high power: 1022.074E.10.OPC 5068lm 49W 104lm/W 4000K L=2020mm <27
high power: 1022.082E.10.OPC 5117lm 56W 104lm/W 2700K L=2304mm <27
high power: 1022.083E.10.OPC 5444lm 56W 104lm/W 3000K L=2304mm <27
high power: 1022.084E.10.OPC 5791lm 56W 104lm/W 4000K L=2304mm <27
high power: 1022.092E.10.OPC 5757lm 62W 105lm/W 2700K L=2588mm <27
high power: 1022.093E.10.OPC 6124lm 62W 105lm/W 3000K L=2588mm <27
high power: 1022.094E.10.OPC 6515 62W 105lm/W 4000K L=2588mm <27
high power: 1022.102E.10.OPC 6397lm 69W 105lm/W 2700K L=2872mm <27
high power: 1022.103E.10.OPC 6805lm 69W 105lm/W 3000K L=2872mm <27
high power: 1022.104E.10.OPC 7239lm 69W 105lm/W 4000K L=2872mm <27
high power: 1022.112E.10.OPC 7036lm 76W 105lm/W 2700K L=3156mm <27
high power: 1022.113E.10.OPC 7485lm 76W 105lm/W 3000K L=3156mm <27
high power: 1022.114E.10.OPC 7963lm 76W 105lm/W 4000K L=3156mm <27
high power: 1022.122E.10.OPC 7676lm 82W 105lm/W 2700K L=3440mm <27
high power: 1022.123E.10.OPC 8166lm 82W 105lm/W 3000K L=3440mm <27
high power: 1022.124E.10.OPC 8687lm 82W 105lm/W 4000K L=3440mm <27
Expand