Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Lighting data:
Colour rendering index:
CR>80 (on request: CRI>90)
Type of source:
LED
Product description
E- electronics
0- On-Off
D- DALI
C- Casambi
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 105.01022E | 1281lm | 11W | 126lm/W | 2700K | L=560mm | <23 |
low power: 105.01023E | 1334lm | 11W | 126lm/W | 3000K | L=560mm | <23 |
low power: 105.01024E | 1389lm | 11W | 126lm/W | 4000K | L=560mm | <23 |
low power: 105.01032E | 1919lm | 16W | 134lm/W | 2700K | L=840mm | <23 |
low power: 105.01033E | 1999lm | 16W | 134lm/W | 3000K | L=840mm | <23 |
low power: 105.01034E | 2083lm | 16W | 134lm/W | 4000K | L=840mm | <23 |
low power: 105.01042E | 2559lm | 20W | 139lm/W | 2700K | L=1120mm | <23 |
low power: 105.01043E | 2666lm | 20W | 139lm/W | 3000K | L=1120mm | <23 |
low power: 105.01044E | 2777lm | 20W | 139lm/W | 4000K | L=1120mm | <23 |
low power: 105.01052E | 3199lm | 25W | 142lm/W | 2700K | L=1400mm | <23 |
low power: 105.01053E | 3332lm | 25W | 142lm/W | 3000K | L=1400mm | <23 |
low power: 105.01054E | 3471lm | 25W | 142lm/W | 4000K | L=1400mm | <23 |
low power: 105.01062E | 3838lm | 29W | 144lm/W | 2700K | L=1680mm | <23 |
low power: 105.01063E | 3998lm | 29 | 144lm/W | 3000K | L=1680mm | <23 |
low power: 105.01064E | 4165lm | 29W | 144lm/W | 4000K | L=1680mm | <23 |
low power: 105.01072E | 4479lm | 34W | 145lm/W | 2700K | L=1960mm | <23 |
low power: 105.01073E | 4665lm | 34W | 145lm/W | 3000K | L=1960mm | <23 |
low power: 105.01074E | 4859lm | 34W | 145lm/W | 4000K | L=1960mm | <23 |
low power: 105.01082E | 5118lm | 38W | 146lm/W | 2700K | L=2240mm | <23 |
low power: 105.01083E | 5331lm | 38W | 146lm/W | 3000K | L=2240mm | <23 |
low power: 105.01084E | 5554lm | 38W | 146lm/W | 4000K | l=2247 | <23 |
low power: 105.01092E | 5758lm | 43W | 147lm/W | 2700K | L=2520mm | <23 |
low power: 105.01093E | 5998lm | 43W | 147lm/W | 3000K | L=2520mm | <23 |
low power: 105.01094E | 6248lm | 43W | 147lm/W | 4000K | L=2520mm | <23 |
low power: 105.01102E | 6398lm | 47W | 148lm/W | 2700K | L=2800mm | <23 |
low power: 105.01103E | 6398lm | 47W | 148lm/W | 3000K | L=2800mm | <23 |
low power: 105.01104E | 6942lm | 47W | 148lm/W | 4000K | L=2800mm | <23 |
high power: 105.02022E | 1764lm | 15W | 124lm/W | 2700K | L=560mm | <24 |
high power: 105.02023E | 1838lm | 15W | 124lm/W | 3000K | L=560mm | <24 |
high power: 105.02024E | 1914lm | 15W | 124lm/W | 4000K | L=560mm | <24 |
high power: 105.02032E | 2647lm | 22W | 130lm/W | 2700K | L=840mm | <24 |
high power: 105.02033E | 2757lm | 22W | 130lm/W | 3000K | L=840mm | <24 |
high power: 105.02034E | 2871lm | 22W | 130lm/W | 3000K | L=840mm | <24 |
high power: 105.02042E | 3529lm | 29W | 133lm/W | 2700K | L=1120mm | <24 |
high power: 105.02043E | 3675lm | 29W | 133lm/W | 3000K | L=1120mm | <24 |
high power: 105.02044E | 3828lm | 29W | 133lm/W | 4000K | L=1120mm | <24 |
high power: 105.02052E | 4410lm | 36W | 135lm/W | 2700K | L=1400mm | <24 |
high power: 105.02053E | 4594lm | 36W | 135lm/W | 3000K | L=1400mm | <24 |
high power: 105.02054E | 4785lm | 36W | 135lm/W | 4000K | L=1400mm | <24 |
high power: 105.02062E | 5292lm | 42W | 136lm/W | 2700K | L=1680mm | <24 |
high power: 105.02063E | 5513lm | 42W | 136lm/W | 3000K | L=1680mm | <24 |
high power: 105.02064E | 5742lm | 42W | 136lm/W | 4000K | L=1680mm | <24 |
high power: 105.02072E | 6174lm | 49W | 137lm/W | 2700K | L=1960mm | <24 |
high power: 105.02073E | 6431lm | 49W | 137lm/W | 3000K | L=1960mm | <24 |
high power: 105.02074E | 6699lm | 49W | 137lm/W | 4000K | L=1960mm | <24 |
high power: 105.02082E | 7056lm | 56W | 138lm/W | 2700K | L=2240mm | <24 |
high power: 105.02083E | 7350lm | 56W | 138lm/W | 3000K | L=2240mm | <24 |
high power: 105.02084E | 7656lm | 56W | 138lm/W | 4000K | L=2240mm | <24 |
high power: 105.02092E | 7938lm | 62W | 138lm/W | 2700K | L=2520mm | <24 |
high power: 105.02093E | 8269lm | 62W | 138lm/W | 3000K | L=2520mm | <24 |
high power: 105.02094E | 8614lm | 62W | 138lm/W | 4000K | L=2520mm | <24 |
high power: 105.02102E | 8820lm | 69W | 139lm/W | 2700K | L=2800mm | <24 |
high power: 105.02103E | 9188lm | 69W | 139lm/W | 3000K | L=2800mm | <24 |
high power: 105.02104E | 9571lm | 69W | 139lm/W | 4000K | L=2800mm | <24 |
Expand