Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
Optical system:
lens
Material:
PMMA
Light distribution:
symetrical
Lenses available:
50°, 80°
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
E- electronics
0- On-Off
D- DALI
C- CASAMBI
L - lenses
50 - 50°
80 - 80°
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
102.10052EL | 2995lm | 22W | 154lm/W | 2700K | 1140mm |
102.10053EL | 3186lm | 22W | 154lm/W | 3000K | 1140mm |
102.10054EL | 3389lm | 22W | 154lm/W | 4000K | 1140mm |
102.11052EL | 4192lm | 31W | 153lm/W | 2700K | 1140mm |
102.11053EL | 4460lm | 31W | 153lm/W | 3000K | 1140mm |
102.11054EL | 4745lm | 31W | 153lm/W | 4000K | 1140mm |
102.10092EL | 5989lm | 44W | 154lm/W | 2700K | 2520mm |
102.10093EL | 6371lm | 44W | 154lm/W | 3000K | 2520mm |
102.10094EL | 6778lm | 44W | 154lm/W | 4000K | 2520mm |
102.11092EL | 8386lm | 62W | 153lm/W | 2700K | 2520mm |
102.11093EL | 8921lm | 62W | 153lm/W | 3000K | 2520mm |
102.11094EL | 9490lm | 62W | 153lm/W | 4000K | 2520mm |
Expand