EU funds

Technical data

General data:

Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h

Electrical data:

Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off

Lighting data:

Light source:
LED
Colour rendering index:
CRI>80 (on request: CRI>90)

E- electronics

0- On-Off

D- DALI

C- Casambi

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
106.01022E 1440lm 14W 112lm/W 2700K L=560mm <25
106.01023E 1500lm 14W 112lm/W 3000K L=560mm <25
106.01024E 1562lm 14W 112lm/W 4000K L=560mm <25
106.01032E 2159lm 20W 117lm/W 2700K L=840mm <25
106.01033E 2249lm 20W 117lm/W 3000K L=840mm <25
106.01034E 2343lm 20W 117lm/W 4000K L=840mm <25
106.01042E 2879lm 27W 116lm/W 2700K L=1120mm <25
106.01043E 2999lm 27W 116lm/W 3000K L=1120mm <25
106.01044E 3124lm 27W 116lm/W 4000K L=1120mm <25
106.01052E 3599lm 34W 115lm/W 2700K L=1400mm <25
106.01053E 3749lm 34W 115lm/W 3000K L=1400mm <25
106.01054E 3905lm 34W 115lm/W 4000K L=1400mm <25
106.01062E 4319lm 41W 114lm/W 2700K L=1680mm <25
106.01063E 4499lm 41W 114lm/W 3000K L=1680mm <25
106.01064E 4686lm 41W 114lm/W 4000K L=1680mm <25
Expand