Technical data
General data:
Luminaire body:
aluminum
Mounting:
on the wall
Ingress protection IP:
IP20
Electrical data:
Nominal voltage:
220-240V AC
Nominal freguency:
50-60 Hz
Protection class:
I
Contains light source:
yes
Dimming:
on/off, DALI
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80
Tolerance of luminous flux:
SDCM<3
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
C - color
E- electronics
0- On-Off
D- DALI
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 7017.023EC | 1155lm | 11W | 112lm/W | 3000K | L=680mm | <22 |
low power: 7017.024EC | 1229lm | 11W | 112lm/W | 4000K | L=680mm | <22 |
low power: 7017.033EC | 1732lm | 16W | 119lm/W | 3000K | L=960mm | <22 |
low power: 7017.034EC | 1842lm | 16W | 119lm/W | 4000K | L=960mm | <22 |
low power: 7017.043EC | 2309lm | 20W | 123lm/W | 3000K | L=1240mm | <22 |
low power: 7017.044EC | 2456lm | 20W | 123lm/W | 4000K | L=1240mm | <22 |
low power: 7017.053EC | 2886lm | 25W | 125lm/W | 3000K | L=1520mm | <22 |
low power: 7017.054EC | 3071lm | 25W | 125lm/W | 4000K | L=1520mm | <22 |
high power: 7016.023EC | 1592lm | 15W | 110lm/W | 3000K | L=680mm | <24 |
high power: 7016.024EC | 1693lm | 15W | 110lm/W | 4000K | L=680mm | <24 |
high power: 7016.033EC | 2387lm | 22W | 115lm/W | 3000K | L=960mm | <24 |
high power: 7016.034EC | 2540lm | 22W | 115lm/W | 4000K | L=960mm | <24 |
high power: 7016.043EC | 3184lm | 29W | 118lm/W | 3000K | L=1240mm | <24 |
high power: 7016.044EC | 3387lm | 29W | 118lm/W | 4000K | L=1240mm | <24 |
high power: 7016.053EC | 3979lm | 36W | 119lm/W | 3000K | L=1520mm | <24 |
high power: 7016.054EC | 4233lm | 36W | 119lm/W | 4000K | L=1520mm | <24 |
Expand