EU funds

Technical data

General data:

Mounting type:
suspended
Luminaire body:
aluminum
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Ingress protection IP:
IP20

Optical data:

Light distribution:
symmetrical
Contains light source:
yes
Optical system:
microprismatic diffuser
Material:
PMMA
Protection class:
I

Lighting data:

Type of source:
LED

Electrical data:

Nominal voltage:
230-240V AC
Nominal frequency:
50-60Hz
Dimming:
on/off, DALI, Casambi

Available product colors

Standard:
  • white
    03
    finish of the profile
  • grey
    06
    finish of the profile
  • anthracite
    70
    finish of the profile
  • black
    05
    finish of the profile
  • grey
    P1
    finish of the material
  • dark grey
    P2
    finish of the material
  • dark green
    P3
    finish of the material

E-electronics

O- on-off

D- Dali

C-Casambi

 

C- colour

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions
low power: 1814.042E.00.OPC.Cp 4129lm 42W 111lm/W 2700K 1186mm
low power: 1814.043E.00.OPC.Cp 4393lm 42W 111lm/W 3000K 1186mm
low power: 1814.044E.00.OPC.Cp 4673lm 42W 111lm/W 4000K 1186mm
low power: 1814.052E.00.OPC.Cp 5343lm 53W 113lm/W 2700K 1466mm
low power: 1814.053E.00.OPC.Cp 5684lm 53W 113lm/W 3000K 1466mm
low power: 1814.054E.00.OPC.Cp 6047lm 53W 113lm/W 4000K 1466mm
high power: 1815.042E.00.OPC.Cp 4867lm 51W 108lm/W 2700K 1186mm
high power: 1815.043E.00.OPC.Cp 5178lm 51W 108lm/W 3000K 1186mm
high power: 1815.044E.00.OPC.Cp 5509lm 51W 108lm/W 4000K 1186mm
high power: 1815.052E.00.OPC.Cp 6266lm 64W 110lm/W 2700K 1466mm
high power: 1815.053E.00.OPC.Cp 6666lm 64W 110lm/W 3000K 1466mm
high power: 1815.054E.00.OPC.Cp 7092lm 64W 110lm/W 4000K 1466mm
Expand