Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
Lenses available:
30°, 60°
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
czarny05
E- electronics
0- On-Off
D- DALI
C- CASAMBI
L - lenses
30 - 30°
60 - 60°
C - colour

Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
101.17022ELC | 936lm | 9W | 104lm/W | 2700K | 560mm |
101.17023ELC | 976lm | 9W | 108lm/W | 3000K | 560mm |
101.17024ELC | 1017lm | 9W | 113lm/W | 4000K | 560mm |
101.18022ELC | 1875lm | 17W | 110lm/W | 2700K | 560mm |
101.18023ELC | 1952lm | 17W | 115lm/W | 3000K | 560mm |
101.18024ELC | 2034lm | 17W | 120lm/W | 4000K | 560mm |
101.17042ELC | 936lm | 9W | 104lm/W | 2700K | 1120mm |
101.17043ELC | 976lm | 9W | 108lm/W | 3000K | 1120mm |
101.17044ELC | 1017lm | 9W | 113lm/W | 4000K | 1120mm |
101.18022ELC | 1875lm | 17W | 110lm/W | 2700K | 1120mm |
101.18023ELC | 1952lm | 17W | 115lm/W | 3000K | 1120mm |
101.18024ELC | 2034lm | 17W | 120lm/W | 4000K | 1120mm |
Expand