Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
tak
Dimming:
DALI, Casambi, on-off
Optical data:
Optical system:
lens
Material:
PMMA
Light distribution:
symetrical
Lenses available:
50°, 80°
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
E- electronics
0- On-Off
D- DALI
C- CASAMBI
L - lenses
50 - 50°
80 - 80°
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
102.08052EL | 2812lm | 22W | 145lm/W | 2700K | 1140mm |
102.08053EL | 2991lm | 22W | 145lm/W | 3000K | 1140mm |
102.08054EL | 3181lm | 22W | 145lm/W | 4000K | 1140mm |
102.09052EL | 3936lm | 31W | 144lm/W | 2700K | 1140mm |
102.09053EL | 4187lm | 31W | 144lm/W | 3000K | 1140mm |
102.09054EL | 4455lm | 31W | 144lm/W | 4000K | 1140mm |
102.08092EL | 5622lm | 44W | 145lm/W | 2700K | 2520mm |
102.08093EL | 5981lm | 44W | 145lm/W | 3000K | 2520mm |
102.08094EL | 6363lm | 44W | 145lm/W | 4000K | 2520mm |
102.09092EL | 7872lm | 62W | 144lm/W | 2700K | 2520mm |
102.09093EL | 8375lm | 62W | 144lm/W | 3000K | 2520mm |
102.09094EL | 8909lm | 62W | 144lm/W | 4000K | 2520mm |
Expand