Technical data
General data:
Luminaire body:
aluminium
Mounting type:
surfaced
Ingress protection IP:
IP44
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
on-off
Optical data:
Optical system:
microprismatic diffuser
Material:
PMMA
Light distribution:
symetrical
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80
Product description
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03 -
grey06 -
anthracite70 -
black05
| Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | CRI/RA | Dimensions | UGR |
|---|---|---|---|---|---|---|---|
| 1902.0220.10.MPC | 1544lm | 16W | 105lm/W | 2700K | ≥80 | L=566mm | 24 |
| 1902.0230.10.MPC | 1608lm | 16W | 105lm/W | 3000K | ≥80 | L=566mm | 24 |
| 1902.0240.10.MPC | 1676lm | 16W | 105lm/W | 4000K | ≥80 | L=566mm | 24 |
| 1902.0320.10.MPC | 2678lm | 24W | 121lm/W | 2700K | ≥80 | L=846mm | 24 |
| 1902.0330.10.MPC | 2790lm | 24W | 121lm/W | 3000K | ≥80 | L=846mm | 24 |
| 1902.0340.10.MPC | 2906lm | 24W | 121lm/W | 4000K | ≥80 | L=846mm | 24 |
| 1902.0420.10.MPC | 3571lm | 32W | 121lm/W | 2700K | ≥80 | L=1126mm | 24 |
| 1902.0430.10.MPC | 3720lm | 32W | 121lm/W | 3000K | ≥80 | L=1126mm | 24 |
| 1902.0440.10.MPC | 3875lm | 32W | 121lm/W | 4000K | ≥80 | L=1126mm | 24 |
| 1902.0520.10.MPC | 4464lm | 40W | 121lm/W | 2700K | ≥80 | L=1406mm | 24 |
| 1902.0530.10.MPC | 4649lm | 40W | 121lm/W | 3000K | ≥80 | L=1406mm | 24 |
| 1902.0540.10.MPC | 4843lm | 40W | 121lm/W | 4000K | ≥80 | L=1406mm | 24 |
Expand