choose a luminaire variant ➔
Technical data
General data:
luminaire body:
aluminum
operating temperature range:
from -20° to +35°
lifetime L80B10:
100 000h
Electrical data:
nominal voltage:
230-240V AC
nominal frequency:
50-60Hz
Ingress protection IP:
IP20
protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
optical system:
opal diffuser
Material:
PMMA
light distribution:
symetrical
Lighting data:
colour rendering index:
CRI≥80 (on request: CRI≥90)
Type of source:
LED
Product description
Medio luminaire, based on aluminium profile, with screwless cap. It is available in the form of ready-made luminaires and infinitely long systems, taking various shapes. Optional diffusers: opal or microprism, which disperse the light stream evenly. The luminaire is also available in versions: suspended, surface mounted, recessed and recessed with frame.
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- electronics
0- On-Off
D- DALI
C- Casambi
C - colour
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
low power: 1501.022E.10.OPC | 985lm | 11W | 97lm/W | 2700K | 566mm |
low power: 1501.023E.10.OPC | 1026lm | 11W | 97lm/W | 3000K | 566mm |
low power: 1501.024E.10.OPC | 1069lm | 11W | 97lm/W | 4000K | 566mm |
low power: 1501.032E.10.OPC | 1476lm | 16W | 103lm/W | 2700K | 846mm |
low power: 1501.033E.10.OPC | 1538lm | 16W | 103lm/W | 3000K | 846mm |
low power: 1501.034E.10.OPC | 1602lm | 16W | 103lm/W | 4000K | 846mm |
low power: 1501.042E.10.OPC | 1969lm | 20W | 107lm/W | 2700K | 1126mm |
low power: 1501.043E.10.OPC | 2051lm | 20W | 107lm/W | 3000K | 1126mm |
low power: 1501.044E.10.OPC | 2136lm | 20W | 107lm/W | 4000K | 1126mm |
low power: 1501.052E.10.OPC | 2461lm | 25W | 109lm/W | 2700K | 1406mm |
low power: 1501.053E.10.OPC | 2563lm | 25W | 109lm/W | 3000K | 1406mm |
low power: 1501.054E.10.OPC | 2670lm | 25W | 109lm/W | 4000K | 1406mm |
low power: 1501.062E.10.OPC | 2953lm | 29W | 110lm/W | 2700K | 1686mm |
low power: 1501.063E.10.OPC | 3076lm | 29W | 110lm/W | 3000K | 1686mm |
low power: 1501.064E.10.OPC | 3204lm | 29W | 110lm/W | 4000K | 1686mm |
low power: 1501.072E.10.OPC | 3445lm | 34W | 112lm/W | 2700K | 1967mm |
low power: 1501.073E.10.OPC | 3589lm | 34W | 112lm/W | 3000K | 1967mm |
low power: 1501.074E.10.OPC | 3738lm | 34W | 112lm/W | 4000K | 1967mm |
low power: 1501.082E.10.OPC | 3937lm | 38W | 112lm/W | 2700K | 2247mm |
low power: 1501.083E.10.OPC | 4101lm | 38W | 112lm/W | 3000K | 2247mm |
low power: 1501.084E.10.OPC | 4272lm | 38W | 112lm/W | 4000K | 2247mm |
low power: 1501.092E.10.OPC | 4429lm | 43W | 113lm/W | 2700K | 2527mm |
low power: 1501.093E.10.OPC | 4614lm | 43W | 113lm/W | 3000K | 2527mm |
low power: 1501.094E.10.OPC | 4806lm | 43W | 113lm/W | 4000K | 2527mm |
low power: 1501.102E.10.OPC | 4921lm | 47W | 114lm/W | 2700K | 2807mm |
low power: 1501.103E.10.OPC | 5126lm | 47W | 114lm/W | 3000K | 2807mm |
low power: 1501.104E.10.OPC | 5340lm | 47W | 114lm/W | 4000K | 2807mm |
low power: 1501.112E.10.OPC | 5413lm | 52W | 114lm/W | 2700K | 3087mm |
low power: 1501.113E.10.OPC | 5639lm | 52W | 114lm/W | 3000K | 3087mm |
low power: 1501.114E.10.OPC | 5874lm | 52W | 114lm/W | 4000K | 3087mm |
low power: 1501.122E.10.OPC | 5906lm | 56W | 114lm/W | 2700K | 3367mm |
low power: 1501.123E.10.OPC | 6152lm | 56W | 114lm/W | 3000K | 3367mm |
low power: 1501.124E.10.OPC | 6408lm | 56W | 114lm/W | 4000K | 3367mm |
high power: 1502.022E.10.OPC | 1357lm | 15W | 96lm/W | 2700K | 566mm |
high power: 1502.023E.10.OPC | 1414lm | 15W | 96lm/W | 3000K | 566mm |
high power: 1502.024E.10.OPC | 1472lm | 15W | 96lm/W | 4000K | 566mm |
high power: 1502.032E.10.OPC | 2036lm | 22W | 100lm/W | 2700K | 846mm |
high power: 1502.033E.10.OPC | 2120lm | 22W | 100lm/W | 3000K | 846mm |
high power: 1502.034E.10.OPC | 2209lm | 22W | 100lm/W | 4000K | 846mm |
high power: 1502.042E.10.OPC | 2714lm | 29W | 102lm/W | 2700K | 1126mm |
high power: 1502.043E.10.OPC | 2827lm | 29W | 102lm/W | 3000K | 1126mm |
high power: 1502.044E.10.OPC | 2945lm | 29W | 102lm/W | 4000K | 1126mm |
high power: 1502.052E.10.OPC | 3392lm | 36W | 104lm/W | 2700K | 1406mm |
high power: 1502.053E.10.OPC | 3534lm | 36W | 104lm/W | 3000K | 1406mm |
high power: 1502.054E.10.OPC | 3681lm | 36W | 104lm/W | 4000K | 1406mm |
high power: 1502.062E.10.OPC | 4071lm | 42W | 105lm/W | 2700K | 1686mm |
high power: 1502.063E.10.OPC | 4241lm | 42W | 105lm/W | 3000K | 1686mm |
high power: 1502.064E.10.OPC | 4417lm | 42W | 105lm/W | 4000K | 1686mm |
high power: 1502.072E.10.OPC | 4749lm | 49W | 105lm/W | 2700K | 1967mm |
high power: 1502.073E.10.OPC | 4947lm | 49W | 105lm/W | 3000K | 1967mm |
high power: 1502.074E.10.OPC | 5153lm | 49W | 105lm/W | 4000K | 1967mm |
high power: 1502.082E.10.OPC | 5428lm | 56W | 106lm/W | 2700K | 2247mm |
high power: 1502.083E.10.OPC | 5654lm | 56W | 106lm/W | 3000K | 2247mm |
high power: 1502.084E.10.OPC | 5890lm | 56W | 106lm/W | 4000K | 2247mm |
high power: 1502.092E.10.OPC | 6106lm | 62W | 106lm/W | 2700K | 2527mm |
high power: 1502.093E.10.OPC | 6361lm | 62W | 106lm/W | 3000K | 2527mm |
high power: 1502.094E.10.OPC | 6626lm | 62W | 106lm/W | 4000K | 2527mm |
high power: 1502.102E.10.OPC | 6785lm | 69W | 107lm/W | 2700K | 2807mm |
high power: 1502.103E.10.OPC | 7067lm | 69W | 107lm/W | 3000K | 2807mm |
high power: 1502.104E.10.OPC | 7362lm | 69W | 107lm/W | 4000K | 2807mm |
high power: 1502.112E.10.OPC | 7463lm | 76W | 107lm/W | 2700K | 3087mm |
high power: 1502.113E.10.OPC | 7774lm | 76W | 107lm/W | 3000K | 3087mm |
high power: 1502.114E.10.OPC | 8098lm | 76W | 107lm/W | 4000K | 3087mm |
high power: 1502.122E.10.OPC | 8142lm | 82W | 107lm/W | 2700K | 3367mm |
high power: 1502.123E.10.OPC | 8481lm | 82W | 107lm/W | 3000K | 3367mm |
high power: 1502.124E.10.OPC | 8834lm | 82W | 107lm/W | 4000K | 3367mm |
Expand