Technical data
General data:
Ingress protection IP:
IP20
Electrical data:
Protection class:
I
Dimming:
on/off, DALI, CASMABI
Lighting data:
Colour rendering index:
CRI>80 (on request: CRI>90)
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
C - color
E- electronics
0- On-Off
D- DALI
C-CASAMBI
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 7011.023EC | direct: 1038lm indirect: 669lm | 20W | 85lm/W | 3000K | L= 566mm | <23 |
low power: 7011.024EC | direct: 1104lm indirect: 713lm | 20W | 91lm/W | 4000K | L=566mm | <23 |
low power: 7011.033EC | direct: 1556lm indirect: 1004lm | 29W | 88lm/W | 3000K | L=846mm | <23 |
low power: 7011.034EC | direct: 1655lm indirect: 1068lm | 29W | 94lm/W | 4000K | L=846mm | <23 |
low power: 7011.043EC | direct: 2075lm indirect: 1338lm | 38W | 90lm/W | 3000K | L=1126mm | <23 |
low power: 7011.044EC | direct: 2207lm indirect: 1424lm | 38W | 96lm/W | 4000K | L=1126mm | <23 |
low power: 7011.053EC | direct: 2593lm indirect: 1674lm | 49W | 87lm/W | 3000K | L=1406mm | <23 |
low power: 7011.054EC | direct: 2759lm indirect: 1780lm | 49W | 93lm/W | 4000K | L=1406mm | <23 |
low power: 7011.063EC | direct: 3112lm indirect: 2008lm | 58W | 88lm/W | 3000K | L=1686mm | <23 |
low power: 7011.064EC | bezpośredni: 3311lm pośredni: 2136lm | 58W | 94lm/W | 4000K | L=1686mm | <23 |
low power: 7011.073EC | direct: 3631lm indirect: 2342lm | 67W | 89lm/W | 3000K | L=1967mm | <23 |
low power: 7011.074EC | direct: 3863lm indirect: 2492lm | 67W | 95lm/W | 4000K | L=1967mm | <23 |
low power: 7011.083EC | direct: 4150lm indirect: 2677lm | 76W | 90lm/W | 3000K | L=2247mm | <23 |
low power: 7011.084EC | bezpośredni: 4414lm pośredni: 2848lm | 76W | 96lm/W | 4000K | L=2247mm | <23 |
low power: 7011.093EC | direct: 4668lm indirect: 3012lm | 85W | 90lm/W | 3000K | L=2527mm | <23 |
low power: 7011.094EC | direct: 4966lm indirect: 3204lm | 85W | 96lm/W | 4000K | L=2527mm | <23 |
low power: 7011.103EC | direct: 5187lm indirect: 3346lm | 94W | 91lm/w | 3000K | L=2807mm | <23 |
low power: 7011.104EC | direct: 5518lm indirect: 3560lm | 94W | 97lm/W | 4000K | L=2807mm | <23 |
low power: 7011.113EC | direct: 5706lm indirect: 3681lm | 103W | 91lm/W | 3000K | L=3087mm | <23 |
low power: 7011.114EC | direct: 6070lm indirect: 3916lm | 103W | 97lm/W | 4000K | L=3087mm | <23 |
low power: 7011.123EC | direct: 6224lm indirect: 4016lm | 112W | 91lm/W | 3000K | L=3367mm | <23 |
low power: 7011.124EC | direct: 6622lm indirect: 4272lm | 112W | 97lm/W | 4000K | L=3367mm | <23 |
low power: 7011.133EC | direct: 6743lm indirect: 4351lm | 121W | 92lm/W | 3000K | L=3648mm | <23 |
low power: 7011.134EC | direct: 7173lm indirect: 4628lm | 121W | 98lm/W | 4000K | L=3648mm | <23 |
low power: 7011.143EC | direct: 7261lm indirect: 4686lm | 130W | 92lm/W | 3000K | L=3928mm | <23 |
low power: 7011.144EC | direct: 7725lm indirect: 4984lm | 130W | 98lm/W | 4000K | L=3928mm | <23 |
high power: 7012.023EC | direct: 1430lm indirect: 923lm | 29W | 81lm/W | 3000K | L=566mm | <25 |
high power: 7012.024EC | bezpośredni: 1521lm pośredni: 982lm | 29W | 87lm/W | 4000K | L=566mm | <25 |
high power: 7012.033EC | bezpośredni: 2145lm pośredni: 1384lm | 42W | 84lm/W | 3000K | L=846mm | <25 |
high power: 7012.034EC | direct: 2282lm indirect:1473lm | 42W | 89lm/W | 4000K | L=846mm | <25 |
high power: 7012.043EC | direct: 2861lm indirect: 1845lm | 56W | 84lm/W | 3000K | L=1126mm | <25 |
high power: 7012.044EC | direct: 3043lm indirect: 1963lm | 56W | 90lm/W | 4000K | L=1126mm | <25 |
high power: 7012.053EC | direct: 3576lm indirect: 2306lm | 71W | 83lm/W | 3000K | L=1406mm | <25 |
high power: 7012.054EC | direct: 3804lm indirect: 2454lm | 71W | 88lm/W | 4000K | L=1406mm | <25 |
high power: 7012.063EC | direct: 4290lm indirect: 2769lm | 84W | 84lm/W | 3000K | L=1686mm | <25 |
high power: 7012.064EC | direct: 4564lm indirect: 2945lm | 84W | 89lm/W | 4000K | L=1686mm | <25 |
high power: 7012.073EC | direct: 5006lm indirect: 3229lm | 98W | 84lm/W | 3000K | L=1967mm | <25 |
high power: 7012.074EC | direct: 5325lm indirect: 3436lm | 98W | 90lm/W | 4000K | L=1967mm | <25 |
high power: 7012.083EC | direct: 5721lm indirect: 3691lm | 111W | 85lm/W | 3000K | L=2247mm | <25 |
high power: 7012.084EC | direct: 6086lm indirect: 3926lm | 111W | 90lm/W | 4000K | L=2247mm | <25 |
high power: 7012.093EC | direct: 6436lm indirect: 4152lm | 125W | 85lm/W | 3000K | L=2527mm | <25 |
high power: 7012.094EC | direct: 6847lm indirect: 4417lm | 125W | 90lm/W | 4000K | L=2527mm | <25 |
high power: 7012.103EC | direct: 7151lm indirect: 4614lm | 138W | 85lm/W | 3000K | L=2807mm | <25 |
high power: 7012.104EC | direct: 7607lm indirect: 4908lm | 138W | 91lm/W | 4000K | L=2807mm | <25 |
high power: 7012.113EC | bezpośredni: 7866lm pośredni: 5075lm | 151W | 86lm/W | 3000K | L=3087mm | <25 |
high power: 7012.114EC | direct: 8368lm indirect: 5399lm | 151W | 91lm/W | 4000K | L=3087mm | <25 |
high power: 7012.123EC | direct: 8581lm indirect: 5536lm | 165W | 86lm/W | 3000K | L=3367mm | <25 |
high power: 7012.124EC | direct: 9129lm indirect: 5889lm | 165W | 91lm/W | 4000K | L=3367mm | <25 |
high power: 7012.133EC | direct: 9296lm indirect: 5998lm | 178W | 86lm/W | 3000K | L=3648mm | <25 |
high power: 7012.134EC | direct: 9890lm indirect: 6380lm | 178W | 91lm/W | 4000K | L=3648mm | <25 |
high power: 7012.143EC | direct: 10011lm indirect: 6459lm | 192W | 86lm/W | 3000K | L=3928mm | <25 |
high power: 7012.144EC | direct: 10650lm indirect: 6872lm | 192W | 91lm/W | 4000K | L=3928mm | <25 |
Expand