EU funds

Technical data

General data:

Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h

Electrical data:

Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off

Lighting data:

Light source:
LED
Colour rendering index:
CRI>80 (on request: CRI>90)

Product description

Crack system is a perfect combination of elegance, functionality and technological advancement. The system is based on a solid aluminum profile, which not only guarantees its strength and durability, but also a stronger accent to any space. Thanks to the use of a cap without screws, the installation and removal of the luminaire is quick and easy. There is a choice of opal and microprismatic diffuser, which will evenly disperse the light. It comes in suspended, ceiling, recessed versions with or without a frame.

E-electronics

O- on-off

D- Dali

C-Casambi

 

BioUp technology with LEDs that help design melanopic lighting available on request

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 104.01022E 1133lm 11W 112lm/W 2700K 560mm <21
low power: 104.01023E 1180lm 11W 112lm/W 3000K 560mm <21
low power: 104.01024E 1229lm 11W 112lm/W 4000K 560mm <21
low power: 104.01032E 1697lm 16W 119lm/W 2700K 840mm <21
low power: 104.01033E 1768lm 16W 119lm/W 3000K 840mm <21
low power: 104.01034E 1842lm 16W 119lm/W 4000K 840mm <21
low power: 104.01042E 2264lm 20W 123lm/W 2700K 1120mm <21
low power: 104.01043E 2358lm 27W 123lm/W 3000K 1120mm <21
low power: 104.01044E 2456lm 20W 123lm/W 4000K 1120mm <21
low power: 104.01052E 2830lm 25W 125lm/W 2700K 1400mm <21
low power: 104.01053E 2948lm 25W 125lm/W 3000K 1400mm <21
low power: 104.01054E 3071lm 25W 125lm/W 4000K 1400mm <21
low power: 104.01062E 3395lm 29W 127lm/W 2700K 1680mm <21
low power: 104.01063E 3537lm 29W 127lm/W 3000K 1680mm <21
low power: 104.01064E 3685lm 29W 127lm/W 4000K 1680mm <21
low power: 104.01072E 3962lm 34W 128lm/W 2700K 1960mm <21
low power: 104.01073E 4127lm 34W 128lm/W 3000K 1960mm <21
low power: 104.01074E 4299lm 34W 128lm/W 4000K 1960mm <21
low power: 104.01082E 4528lm 38W 129lm/W 2700K 2240mm <21
low power: 104.01083E 4716lm 38W 129lm/W 3000K 2240mm <21
low power: 104.01084E 4913lm 38W 129lm/W 4000K 2240mm <21
low power: 104.01092E 5094lm 43W 130lm/W 2700K 2520mm <21
low power: 104.01093E 5306lm 43W 130lm/W 3000K 2520mm <21
low power: 104.01094E 5527lm 43W 130lm/W 4000K 2520mm <21
low power: 104.01102E 5659lm 47W 131lm/W 2700K 2800mm <21
low power: 104.01103E 5895lm 47W 131lm/W 3000K 2800mm <21
low power: 104.01104E 6141lm 47W 131lm/W 4000K 2800mm <21
high power: 104.02022E 1561lm 15W 110lm/W 2700K 560mm <23
high power: 104.02023E 1626lm 15W 110lm/W 3000K 560mm <23
high power: 104.02024E 1693lm 15W 110lm/W 4000K 560mm <23
high power: 104.02032E 2341lm 22W 115lm/W 2700K 840mm <23
high power: 104.02033E 2438lm 22W 115lm/W 3000K 840mm <23
high power: 104.02034E 2540mm 22W 115lm/W 4000K 840mm <23
high power: 104.02042E 3122lm 29W 118lm/W 2700K 1120mm <23
high power: 104.02043E 3251lm 29W 118lm/W 3000K 1120mm <23
high power: 104.02044E 3387lm 29W 118lm/W 4000K 1120mm <23
high power: 104.02052E 3901lm 36W 119lm/W 2700K 1400mm <23
high power: 104.02053E 4064lm 36W 119lm/W 3000K 1400mm <23
high power: 104.02054E 4233lm 36W 119lm/W 4000K 1400mm <23
high power: 104.02062E 4682lm 42W 120lm/W 2700K 1680mm <23
high power: 104.02063E 4877lm 42W 120lm/W 3000K 1680mm <23
high power: 104.02064E 5080lm 42W 120lm/W 4000K 1680mm <23
high power: 104.02072E 5461lm 49W 121lm/W 2700K 1960mm <23
high power: 104.02073E 5689lm 49W 121lm/W 3000K 1960mm <23
high power: 104.02074E 5926lm 49W 121lm/W 4000K 1960mm <23
high power: 104.02082E 6242lm 56W 122lm/W 2700K 2240mm <23
high power: 104.02083E 6502lm 56W 122lm/W 3000K 2240mm <23
high power: 104.02084E 6773lm 56W 122lm/W 4000K 2240mm <23
high power: 104.02092E 7022lm 62W 122lm/W 2700K 2520mm <23
high power: 104.02093E 7315lm 62W 122lm/W 3000K 2520mm <23
high power: 104.02094E 7620lm 62W 122lm/W 4000K 2520mm <23
high power: 104.02102E 7803lm 69W 123lm/W 2700K 2800mm <23
high power: 104.02103E 8128lm 69W 123lm/W 3000K 2800mm <23
high power: 104.02104E 8466lm 69W 123lm/W 4000K 2800mm <23
Expand