Technical data
General data:
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
E- electronics
0- on-off
D- DALI
C- CASAMBI
Catalogue code | Color temperature | Dimensions | Luminaire light flux | Power | Effectiveness |
---|---|---|---|---|---|
low power: 101.01022E | 2700K | 560mm | — | — | — |
low power: 101.01023E | 3000K | 560mm | — | — | — |
low power: 101.01024E | 4000K | 560mm | — | — | — |
low power: 101.01032E | 2700K | 840mm | — | — | — |
low power: 101.01033E | 3000K | 840mm | — | — | — |
low power: 101.01034E | 4000K | 840mm | — | — | — |
low power: 101.01042E | 2700K | 1120mm | — | — | — |
low power: 101.01043E | 3000K | 1120mm | — | — | — |
low power: 101.01044E | 4000K | 1120mm | — | — | — |
low power: 101.01052E | 2700K | 1400mm | — | — | — |
low power: 101.01053E | 3000K | 1400mm | — | — | — |
low power: 101.01054E | 4000K | 1400mm | — | — | — |
low power: 101.01062E | 2700K | 1680mm | — | — | — |
low power: 101.01063E | 3000K | 1680mm | — | — | — |
low power: 101.01064E | 4000K | 1680mm | — | — | — |
low power: 101.01072E | 2700K | 1960mm | — | — | — |
low power: 101.01073E | 3000K | 1960mm | — | — | — |
low power: 101.01074E | 4000K | 1960mm | — | — | — |
low power: 101.01082E | 2700K | 2240mm | — | — | — |
low power: 101.01083E | 3000K | 2240mm | — | — | — |
low power: 101.01084E | 4000K | 2240mm | — | — | — |
low power: 101.01092E | 2700K | 2520mm | — | — | — |
low power: 101.01093E | 3000K | 2520mm | — | — | — |
low power: 101.01094E | 4000K | 2520mm | — | — | — |
low power: 101.01102E | 2700K | 2800mm | — | — | — |
low power: 101.01103E | 3000K | 2800mm | — | — | — |
low power: 101.01104E | 4000K | 2800mm | — | — | — |
high power: 101.02022E | 2700K | 560mm | 1345lm | 15W | 99lm/W |
high power: 101.02023E | 3000K | 560mm | 1430lm | 15W | 99lm/W |
high power: 101.02024E | 4000K | 560mm | 1521lm | 15W | 99lm/W |
high power: 101.02032E | 2700K | 840mm | 2016lm | 22W | 103lm/W |
high power: 101.02033E | 3000K | 840mm | 2145lm | 22W | 103lm/W |
high power: 101.02034E | 4000K | 840mm | 2282lm | 22W | 103lm/W |
high power: 101.02042E | 2700K | 1120mm | 2689lm | 29W | 106lm/W |
high power: 101.02043E | 3000K | 1120mm | 2861lm | 29W | 106lm/W |
high power: 101.02044E | 4000K | 1120mm | 3043lm | 29W | 106lm/W |
high power: 101.02052E | 2700K | 1400mm | 3361lm | 36W | 107lm/W |
high power: 101.02053E | 3000K | 1400mm | 3576lm | 36W | 107lm/W |
high power: 101.02054E | 4000K | 1400mm | 3804lm | 36W | 107lm/W |
high power: 101.02062E | 2700K | 1680mm | 4033lm | 42W | 108lm/W |
high power: 101.02063E | 3000K | 1680mm | 4290lm | 42W | 108lm/W |
high power: 101.02064E | 4000K | 1680mm | 4564lm | 42W | 108lm/W |
high power: 101.02072E | 2700K | 1960mm | 4706lm | 49W | 109lm/W |
high power: 101.02073E | 3000K | 1960mm | 5006lm | 49W | 109lm/W |
high power: 101.02074E | 4000K | 1960mm | 5325lm | 49W | 109lm/W |
high power: 101.02082E | 2700K | 2240mm | 5377lm | 56W | 109lm/W |
high power: 101.02083E | 3000K | 2240mm | 5721lm | 56W | 109lm/W |
high power: 101.02084E | 4000K | 2240mm | 6086lm | 56W | 109lm/W |
high power: 101.02092E | 2700K | 2520mm | 6049lm | 62W | 110lm/W |
high power: 101.02093E | 3000K | 2520mm | 6436lm | 62W | 110lm/W |
high power: 101.02094E | 4000K | 2520mm | 6847lm | 62W | 110lm/W |
high power: 101.02102E | 2700K | 2800mm | 6722lm | 69W | 110lm/W |
high power: 101.02103E | 3000K | 2800mm | 7151lm | 69W | 110lm/W |
high power: 101.02104E | 4000K | 2800mm | 7607lm | 69W | 110lm/W |
Expand