Technical data
General data:
Luminaire body:
aluminum
Mounting type:
suspension
Ingress protection:
20
operating temperature range:
from -40°C to +35°C
Electrical data:
Nominal voltage:
220-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
on/off, Dali, Casambi
Lighting data:
Light source:
LED
Colour rendering index:
CRI>80
Tolerance of luminous flux:
+/-10%
Optical data:
Optical system:
reflector
Material:
aluminum
Light emission:
direct
Light distribution:
symmetrical
Glare indicator UGR:
UGR<15
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
suspension cables certified for resistance to vibrations and oscillations
E- electronics
0- On-Off
D- DALI
C-Casambi
C- colour
E- electronics
0- On-Off
D- DALI
C-CASAMBI
C- colour
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
6002.303EC | 927lm | 9W | 110lm/W | 3000K | H=300mm | <13 |
6002.304EC | 986lm | — | 110lm/W | 4000K | H=300mm | <13 |
6002.603EC | 927lm | 9W | 110lm/W | 3000K | H=600mm | <13 |
6002.604EC | 986lm | 9W | 110lm/W | 3000K | H=600mm | <13 |
6003.303EC | 1798lm | 15W | 127lm/W | 3000K | H=300mm | <15 |
6003.304EC | 1912lm | 15W | 127lm/W | 4000K | H=300mm | <15 |
6003.603EC | 1798lm | 15W | 127lm/W | 3000K | H=600mm | <15 |
6003.604EC | 1912lm | 15W | 127lm/W | 4000K | H=600mm | <15 |
6004.303EC | 2601lm | 22W | 126lm/W | 3000K | H=300mm | <16 |
6004.304EC | 2767lm | 22W | 126lm/W | 4000K | H=300mm | <16 |
6004.603EC | 2601lm | 22W | 126lm/W | 3000K | H=600mm | <16 |
6004.604EC | 2767lm | 22W | 126lm/W | 4000K | H=600mm | <16 |
Expand