Technical data
General data:
Luminaire body:
aluminium
Mounting type:
surfaced
Ingress protection IP:
IP44
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
on-off
Optical data:
Optical system:
opal diffuser
Material:
PMMA
Light distribution:
symetrical
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80
Product description
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03 -
grey06 -
anthracite70 -
black05
C- color
| Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | CRI/RA | Dimensions | UGR |
|---|---|---|---|---|---|---|---|
| 1902.0220.10.OPC | 1375lm | 16W | 93lm/W | 2700K | ≥80 | L=566mm | 28 |
| 1902.0230.10.OPC | 1432lm | 16W | 93lm/W | 3000K | ≥80 | L=566mm | 28 |
| 1902.0240.10.OPC | 1492lm | 16W | 93lm/W | 4000K | ≥80 | L=566mm | 28 |
| 1902.0320.10.OPC | 2425lm | 24W | 110lm/W | 2700K | ≥80 | L=846mm | 28 |
| 1902.0330.10.OPC | 2526lm | 24W | 110lm/W | 3000K | ≥80 | L=846mm | 28 |
| 1902.0340.10.OPC | 2631lm | 24W | 110lm/W | 4000K | ≥80 | L=846mm | 28 |
| 1902.0420.10.OPC | 3233lm | 32W | 110lm/W | 2700K | ≥80 | L=1126mm | 28 |
| 1902.0430.10.OPC | 3368lm | 32W | 110lm/W | 3000K | ≥80 | L=1126mm | 28 |
| 1902.0440.10.OPC | 3508lm | 32W | 110lm/W | 4000K | ≥80 | L=1126mm | 28 |
| 1902.0520.10.OPC | 4041lm | 40W | 110lm/W | 2700K | ≥80 | L=1406mm | 28 |
| 1902.0530.10.OPC | 4210lm | 40W | 110lm/W | 3000K | ≥80 | L=1406mm | 28 |
| 1902.0540.10.OPC | 4385lm | 40W | 110lm/W | 4000K | ≥80 | L=1406mm | 28 |
Expand