EU funds
choose a luminaire variant ➔

Technical data

General data:

Mounting type:
suspended
Luminaire body:
aluminum
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Ingress protection IP:
IP20

Optical data:

Light dist:
symmetrical
Contains light source:
yes
Optical system:
lens
Protection class:
I

Lighting data:

Colour rendering index:
CRI≥80 (on request: CRI≥90)
Glare indicator UGR:
17
Type of source:
LED

Electrical data:

Nominal frequency:
230-240V AC
Nominal voltage:
50-60Hz
Dimming:
DALI, Casambi, on-off

Product description

Boo is an innovative luminaire based on the use of aluminum profile, perfectly shaped and durable, customized to the specifications of this luminaire. The flexibility of the Boo luminaire is ideal for spaces where, in addition to lighting efficiency, the highest working and living comfort is ensured (UGR<10). With the use of accessories, it is possible to install the luminaire in a suspended or surface mounted version. The functional and aesthetic advantages of the Boo make it an excellent addition for various spaces.

BioUP technology with LEDs that help design melanopic lighting available on request

Available product colors

Standard:
  • white
    03
  • grey
    06
  • anthracite
    70
  • black
    05

E-electronics

O- on-off

D- Dali

C-Casambi

 

C- colour

 

L – lenses
50 – 50°

80 – 80°

suspension cables certified for resistance to vibrations and oscillations

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 1810.03042E.00.LC 2995lm 22W 154lm/W 2700K 1144mm <17
low power: 1810.03043E.00.LC 3186lm 22W 154lm/W 3000K 1144mm <17
low power: 1810.03044E.00.LC 3389lm 22W 154lm/W 4000K 1144mm <17
low power: 1810.03082E.00.LC 5989lm 44W 154lm/W 2700K 2284mm <17
low power: 1810.03083E.00.LC 6371lm 44W 154lm/W 3000K 2284mm <17
low power: 1810.03084E.00.LC 6778lm 44W 154lm/W 4000K 2284mm <17
low power: 1810.03122E.00.LC 8984lm 66W 154lm/W 2700K 3424mm <17
low power: 1810.03123E.00.LC 9557lm 66W 154lm/W 3000K 3424mm <17
low power: 1810.03124E.00.LC 10167lm 66W 154lm/W 4000K 3424mm <17
high power: 1810.04042E.00.LC 4192lm 31W 153lm/W 2700K 1144mm <18
high power: 1810.04043E.00.LC 4460lm 31W 153lm/W 3000K 1144mm <18
high power: 1810.04044E.00.LC 4745lm 31W 153lm/W 4000K 1144mm <18
high power: 1810.04082E.00.LC 8386lm 62W 153lm/W 2700K 2284mm <18
high power: 1810.04083E.00.LC 8921lm 62W 153lm/W 3000K 2284mm <18
high power: 1810.04084E.00.LC 9490lm 62W 153lm/W 4000K 2284mm <18
high power: 1810.04122E.00.LC 12578lm 93W 153lm/W 2700K 3424mm <18
high power: 1810.04123E.00.LC 13381lm 93W 153lm/W 3000K 3424mm <18
high power: 1810.04124E.00.LC 14235lm 93W 153lm/W 4000K 3424mm <18
Expand