EU funds
choose a luminaire variant ➔

Technical data

General data:

Mounting type:
suspended
Luminaire body:
aluminum
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Ingress protection IP:
IP20

Optical data:

Light distribution:
symmetrical
Contains light source:
yes
Optical system:
lens
Protection class:
I

Lighting data:

Colour rendering index:
CRI≥80 (on request: CRI≥90)
Glare indicator UGR:
16
Type of source:
LED

Electrical data:

Nominal frequency:
230-240V AC
Nominal voltage:
50-60Hz
Dimming:
DALI, Casambi, on-off

Product description

Boo is an innovative luminaire based on the use of aluminum profile, perfectly shaped and durable, customized to the specifications of this luminaire. The flexibility of the Boo luminaire is ideal for spaces where, in addition to lighting efficiency, the highest working and living comfort is ensured (UGR<10). With the use of accessories, it is possible to install the luminaire in a suspended or surface mounted version. The functional and aesthetic advantages of the Boo make it an excellent addition for various spaces.

BioUP technology with LEDs that help design melanopic lighting available on request

Available product colors

Standard:
  • white
    03
  • grey
    06
  • antracyt
    70
  • black
    05

E-electronics

O- on-off

D- Dali

C-Casambi

 

C- colour

 

L – lenses
50 – 50°

80 – 80°

 

suspension cables certified for resistance to vibrations and oscillations

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 1810.01042E.00.LC 2812lm 22W 145lm/W 2700K 1144mm <16
low power: 1810.01043E.00.LC 2991lm 22W 145lm/W 3000K 1144mm <16
low power: 1810.01044E.00.LC 3181lm 2W 145lm/W 4000K 1144mm <16
low power: 1810.01082E.00.LC 5622lm 44W 145lm/W 2700K 2284mm <16
low power: 1810.01083E.00.LC 5981lm 44W 145lm/W 3000K 2284mm <16
low power: 1810.01084E.00.LC 6363lm 44W 145lm/W 4000K 2284mm <16
low power: 1810.01122E.00.LC 8434lm 66W 145lm/W 2700K 3424mm <16
low power: 1810.01123E.00.LC 8972lm 66W 145lm/W 3000K 3424mm <16
low power: 1810.01124E.00.LC 9544lm 66W 145lm/W 4000K 3424mm <16
high power: 1810.02042E.00.LC 3936lm 31W 144lm/W 2700K 1144mm <17
high power: 1810.02043E.00.LC 4187lm 31W 144lm/W 3000K 1144mm <17
high power: 1810.02044E.00.LC 4455lm 31W 144lm/W 4000K 1144mm <17
high power: 1810.02082E.00.LC 7872lm 62W 144lm/W 2700K 2284mm <17
high power: 1810.02083E.00.LC 8375lm 62W 144lm/W 3000K 2284mm <17
high power: 1810.02084E.00.LC 8909lm 62W 144lm/W 4000K 2284mm <17
high power: 1810.02122E.00.LC 11808lm 93W 144lm/W 2700K 3424mm <17
high power: 1810.02123E.00.LC 12562lm 93W 144lm/W 3000K 3424mm <17
high power: 1810.02124E.00.LC 13364lm 93W 144lm/W 4000K 3424mm <17
Expand