Technical data
General data:
Luminaire body:
aluminum
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Ingress protection IP:
IP20
Optical data:
Light distribution:
asymetrical
Contains light source:
yes
Optical system:
opal diffuser
Material:
PMMA
Protection class:
I
Lighting data:
Colour rendering index:
CRI≥80 (on request: CRI≥90)
Type of source:
LED
Electrical data:
Nominal voltage:
230-240V AC
Nominal frequency:
50-60Hz
Dimming:
DALI, Casambi, on-off
Product description
SIDE body made of aluminum, with opal diffuser. Possibility of mounting fixture to the ceiling or wall. Asymmetric characteristics of the luminaire is ideal both as a basic lighting (direct or indirect) in the areas of communication, office, toilets, as well as accent lighting in lighting design. By being able to mount the manifold forms of the luminaire is particularly suitable for lighting around the mirror.
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- electronics
0- On-Off
D- DALI
C - colour
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
low power: 1021.032E.10.OPC | 1392lm | 16W | 102lm/W | 2700K | 884mm |
low power: 1021.033E.10.OPC | 1481lm | 16W | 102lm/W | 3000K | 884mm |
low power: 1021.034E.10.OPC | 1575lm | 16W | 102lm/W | 4000K | 884mm |
low power: 1021.042E.10.OPC | 1856lm | 20W | 105lm/W | 2700K | 1168mm |
low power: 1021.043E.10.OPC | 1974lm | 20W | 105lm/W | 3000K | 1168mm |
low power: 1021.044E.10.OPC | 2100lm | 20W | 105lm/W | 4000K | 1168mm |
low power: 1021.052E.10.OPC | 2320lm | 25W | 107lm/W | 2700K | 1452mm |
low power: 1021.053E.10.OPC | 2468lm | 25W | 107lm/W | 3000K | 1452mm |
low power: 1021.054E.10.OPC | 2626lm | 25W | 107lm/W | 4000K | 1452mm |
low power: 1021.062E.10.OPC | 2784lm | 29W | 109lm/W | 2700K | 1736mm |
low power: 1021.063E.10.OPC | 2962lm | 29W | 109lm/W | 3000K | 1736mm |
low power: 1021.064E.10.OPC | 3151lm | 29W | 109lm/W | 4000K | 1736mm |
low power: 1021.072E.10.OPC | 3248lm | 34W | 110lm/W | 2700K | 2020mm |
low power: 1021.073E.10.OPC | 3455lm | 34W | 110lm/W | 3000K | 2020mm |
low power: 1021.074E.10.OPC | 3676lm | 34W | 110lm/W | 4000K | 2020mm |
low power: 1021.082E.10.OPC | 3712lm | 38W | 111lm/W | 2700K | 2304mm |
low power: 1021.083E.10.OPC | 3949lm | 38W | 111lm/W | 3000K | 2304mm |
low power: 1021.084E.10.OPC | 4201lm | 38W | 111lm/W | 4000K | 2304mm |
low power: 1021.092E.10.OPC | 4175lm | 43W | 111lm/W | 2700K | 2588mm |
low power: 1021.093E.10.OPC | 4442lm | 43W | 111lm/W | 3000K | 2588mm |
low power: 1021.094E.10.OPC | 4726lm | 43W | 111lm/W | 4000K | 2588mm |
low power: 1021.102E.10.OPC | 4640lm | 47W | 112lm/W | 2700K | 2872mm |
low power: 1021.103E.10.OPC | 4936lm | 47W | 112lm/W | 3000K | 2872mm |
low power: 1021.104E.10.OPC | 5251lm | 47W | 112lm/W | 4000K | 2872mm |
low power: 1021.112E.10.OPC | 5104lm | 52W | 112lm/W | 2700K | 3156mm |
low power: 1021.113E.10.OPC | 5430lm | 52W | 112lm/W | 3000K | 3156mm |
low power: 1021.114E.10.OPC | 5776lm | 52W | 112lm/W | 4000K | 3156mm |
low power: 1021.122E.10.OPC | 5568lm | 56W | 113lm/W | 2700K | 3440mm |
low power: 1021.123E.10.OPC | 5923lm | 56W | 113lm/W | 3000K | 3440mm |
low power: 1021.124E.10.OPC | 6301lm | 56W | 113lm/W | 4000K | 3440mm |
high power: 1022.032E.10.OPC | 1919lm | 22W | 98lm/W | 2700K | 884mm |
high power: 1022.033E.10.OPC | 2041lm | 22W | 98lm/W | 3000K | 884mm |
high power: 1022.034E.10.OPC | 2172lm | 22W | 98lm/W | 4000K | 884mm |
high power: 1022.042E.10.OPC | 2559lm | 29W | 101lm/W | 2700K | 1168mm |
high power: 1022.043E.10.OPC | 2722lm | 29W | 101lm/W | 3000K | 1168mm |
high power: 1022.044E.10.OPC | 2896lm | 29W | 101lm/W | 4000K | 1168mm |
high power: 1022.052E.10.OPC | 3198lm | 36W | 102lm/W | 2700K | 1452mm |
high power: 1022.053E.10.OPC | 3403lm | 36W | 102lm/W | 3000K | 1452mm |
high power: 1022.054E.10.OPC | 3620lm | 36W | 102lm/W | 4000K | 1452mm |
high power: 1022.062E.10.OPC | 3838lm | 42W | 103lm/W | 2700K | 1736mm |
high power: 1022.063E.10.OPC | 4083lm | 42W | 103lm/W | 3000K | 1736mm |
high power: 1022.064E.10.OPC | 4344lm | 42W | 103lm/W | 4000K | 1736mm |
high power: 1022.072E.10.OPC | 4478lm | 49W | 104lm/W | 2700K | 2020mm |
high power: 1022.073E.10.OPC | 4764lm | 49W | 104lm/W | 3000K | 2020mm |
high power: 1022.074E.10.OPC | 5068lm | 49W | 104lm/W | 4000K | 2020mm |
high power: 1022.082E.10.OPC | 5117lm | 56W | 104lm/W | 2700K | 2304mm |
high power: 1022.083E.10.OPC | 5444lm | 56W | 104lm/W | 3000K | 2304mm |
high power: 1022.084E.10.OPC | 5791lm | 56W | 104lm/W | 4000K | 2304mm |
high power: 1022.092E.10.OPC | 5757lm | 62W | 105lm/W | 2700K | 2588mm |
high power: 1022.093E.10.OPC | 6124lm | 62W | 105lm/W | 3000K | 2588mm |
high power: 1022.094E.10.OPC | 6515lm | 62W | 105lm/W | 4000K | 2588mm |
high power: 1022.102E.10.OPC | 6397lm | 69W | 105lm/W | 2700K | 2872mm |
high power: 1022.103E.10.OPC | 6805lm | 69W | 105lm/W | 3000K | 2872mm |
high power: 1022.104E.10.OPC | 7239lm | 69W | 105lm/W | 4000K | 2872mm |
high power: 1022.112E.10.OPC | 7036lm | 76W | 105lm/W | 2700K | 3156mm |
high power: 1022.113E.10.OPC | 7485lm | 76W | 105lm/W | 3000K | 3156mm |
high power: 1022.114E.10.OPC | 7963lm | 76W | 105lm/W | 4000K | 3156mm |
high power: 1022.122E.10.OPC | 7676lm | 82W | 105lm/W | 2700K | 3440mm |
high power: 1022.123E.10.OPC | 8166lm | 82W | 105lm/W | 3000K | 3440mm |
high power: 1022.124E.10.OPC | 8687lm | 82W | 105lm/W | 4000K | 3440mm |
Expand