EU funds

Technical data

General data:

Luminaire body:
aluminium
Ingress protection IP:
IP20

Electrical data:

Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
on/off, DALI, CASAMBI

Optical data:

Optical system:
lens
Lenses available:
50°, 80°

Lighting data:

Light source:
LED
Colour rendering index:
CRI>80 (on request CRI>90)

Product description

Wheelie is an innovative lighting system based on the use of aluminum profile, perfectly shaped and durable, customized to the specifications of this system. Its design allows for the installation of specially designed light modules dedicated to emitting light both upwards and downwards. The flexibility of the Wheelie system is ideal for spaces where, in addition to lighting efficiency, the highest working and living comfort is ensured (UGR<10). With the use of accessories, it is possible to install the system in a suspended version. The functional and aesthetic advantages of the Wheelie Up&Down system make it an excellent addition for various spaces.

Available product colors

Standard:
  • white
    03
  • grey
    06
  • anthracite
    70
  • black
    05

E-electronics

O- on-off

D- Dali

C-Casambi

 

C- colour

 

L – lenses
50 – 50°

80 – 80°

 

BioUp technology with LEDs that help design melanopic lighting available on request

Catalogue code Luminaire light flux Power Effectiveness Color temperature Dimensions UGR
low power: 108.07042ELC direct: 2812lm indirect: 2178lm 44W 113lm/W 2700K L=1140mm <11
low power: 108.07043ELC direct: 2991lm indirect: 2317lm 44W 121lm/W 3000K L=1140mm <11
low power: 108.07044ELC direct: 3181lm indirect: 2466lm 44W 128lm/W 4000K L=1140mm <11
low power: 108.07082ELC direct: 5622lm indirect: 5086lm 91W 118lm/W 2700K L=2280mm <11
low power: 108.07083ELC direct: 5981lm indirect: 5410lm 91W 125lm/W 3000K L=2280mm <11
low power: 108.07084ELC direct: 6363lm indirect: 5755lm 91W 133lm/W 4000K L=2280mm <11
low power: 108.07122ELC direct: 8434lm indirect: 7263lm 133W 118lm/W 2700K L=3420mm <11
low power: 108.07123ELC direct: 8972lm indirect: 7727lm 133W 126lm/W 3000K L=3420mm <11
low power: 108.07124ELC direct: 9544lm indirect: 8221lm 133W 134lm/W 4000K L=3420mm <11
high power: 108.08042ELC direct: 3936lm indirect: 2180lm 53W 115lm/W 2700K L=1140mm <13
high power: 108.08043ELC direct: 4187lm indirect: 2319lm 53W 123lm/W 3000K L=1140mm <13
high power: 108.08044ELC direct: 4455lm indirect: 2466lm 53W 131lm/W 4000K L=1140mm <13
high power: 108.08082ELC direct: 7872lm, indirect: 5085lm 109W 119lm/W 2700K L=2280mm <13
high power: 108.08083ELC direct: 8375lm , indirect: 5409lm 109W 126lm/W 3000K L=2280mm <13
high power: 108.08084ELC direct: 8909lm, indirect: 5755lm 109W 135lm/W 4000K L=2280mm <13
high power: 108.08122ELC direct: 11808lm , indirect: 7265lm 160W 119lm/W 2700K L=3420mm <13
high power: 108.08123ELC direct: 12562lm , indirect: 7728lm 160W 127lm/W 3000K L=3420mm <13
high power: 108.08124ELC direct: 13364lm , indirect: 8221lm 160W 135lm/W 4000K L=3420mm <13
Expand