Technical data
General data:
Luminaire body:
aluminium
Mounting type:
surfaced
Ingress protection IP:
IP44
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
on-off
Optical data:
Optical system:
opal diffuser
Material:
PMMA
Light distribution:
symetrical
Lighting data:
Colour rendering index:
CRI≥80
Product description
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03 -
grey06 -
anthracite70 -
black05
| Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | CRI/RA | Dimensions | UGR |
|---|---|---|---|---|---|---|---|
| 1901.0220.10.OPC | 920lm | 10W | 83lm/W | 2700K | ≥80 | L=566mm | 26 |
| 1901.0230.10.OPC | 958lm | 10W | 83lm/W | 3000K | ≥80 | L=566mm | 26 |
| 1901.0240.10.OPC | 997lm | 10W | 83lm/W | 4000K | ≥80 | L=566mm | 26 |
| 1901.0320.10.OPC | 1648lm | 15W | 119lm/W | 2700K | ≥80 | L=846mm | 26 |
| 1901.0330.10.OPC | 1717lm | 15W | 119lm/W | 3000K | ≥80 | L=846mm | 26 |
| 1901.0340.10.OPC | 1789lm | 15W | 119lm/W | 4000K | ≥80 | L=846mm | 26 |
| 1901.0420.10.OPC | 2198lm | 20W | 119lm/W | 2700K | ≥80 | L=1126mm | 26 |
| 1901.0430.10.OPC | 2290lm | 20W | 119lm/W | 3000K | ≥80 | L=1126mm | 26 |
| 1901.0440.10.OPC | 2385lm | 20W | 119lm/W | 4000K | ≥80 | L=1126mm | 26 |
| 1901.0520.10.OPC | 2748lm | 25W | 119lm/W | 2700K | ≥80 | L=1406mm | 26 |
| 1901.0530.10.OPC | 2862lm | 25W | 119lm/W | 3000K | ≥80 | L=1406mm | 26 |
| 1901.0540.10.OPC | 2982lm | 25W | 119lm/W | 4000K | ≥80 | L=1406mm | 26 |
Expand