choose a luminaire variant ➔
Technical data
General data:
Luminaire body:
aluminum
operating temperature range:
from -20° to +35°
lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
nominal frequency:
50-60Hz
Ingress protection IP:
IP20
protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
optical system:
opal diffuser
Material:
PMMA
light distribution:
symmetrical
Lighting data:
colour rendering index:
CRI≥80 (on request: CRI≥90)
Type of source:
LED
Product description
Crack is a perfect combination of elegance, functionality and technological advancement. The luminaire is based on a solid aluminum profile, which not only guarantees its strength and durability, but also a stronger accent to any space. Thanks to the use of a cap without screws, the installation and removal of the luminaire is quick and easy. There is a choice of opal and microprismatic diffuser, which will evenly disperse the light. It comes in suspended, ceiling, recessed versions with or without a frame.
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- electronics
0- On-Off
D- DALI
C- Casambi
C - colour
suspension cables certified for resistance to vibrations and oscillations
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
low power: 1401.022E.00.OPC | 821lm | 11W | 81lm/W | 2700K | 566mm |
low power: 1401.023E.00.OPC | 855lm | 11W | 81lm/W | 3000K | 566mm |
low power: 1401.024E.00.OPC | 891lm | 11W | 81lm/W | 4000K | 566mm |
low power: 1401.032E.00.OPC | 1230lm | 16W | 86lm/W | 2700K | 846mm |
low power: 1401.033E.00.OPC | 1282lm | 16W | 86lm/W | 3000K | 846mm |
low power: 1401.034E.00.OPC | 1335lm | 16W | 86lm/W | 4000K | 846mm |
low power: 1401.042E.00.OPC | 1641lm | 20W | 89lm/W | 2700K | 1126mm |
low power: 1401.043E.00.OPC | 1709lm | 20W | 89lm/W | 3000K | 1126mm |
low power: 1401.044E.00.OPC | 1780lm | 20W | 89lm/W | 4000K | 1126mm |
low power: 1401.052E.00.OPC | 2051lm | 25W | 91lm/W | 2700K | 1406mm |
low power: 1401.053E.00.OPC | 2136lm | 25W | 91lm/W | 3000K | 1406mm |
low power: 1401.054E.00.OPC | 2225lm | 25W | 91lm/W | 4000K | 1406mm |
low power: 1401.062E.00.OPC | 2461lm | 29W | 92lm/W | 2700K | 1686mm |
low power: 1401.063E.00.OPC | 2563lm | 29W | 92lm/W | 3000K | 1686mm |
low power: 1401.064E.00.OPC | 2670lm | 29W | 92lm/W | 4000K | 1686mm |
low power: 1401.072E.00.OPC | 2871lm | 34W | 93lm/W | 2700K | 1967mm |
low power: 1401.073E.00.OPC | 2991lm | 34W | 93lm/W | 3000K | 1967mm |
low power: 1401.074E.00.OPC | 3115lm | 34W | 93lm/W | 4000K | 1967mm |
low power: 1401.082E.00.OPC | 3281lm | 38W | 94lm/W | 2700K | 2247mm |
low power: 1401.083E.00.OPC | 3418lm | 38W | 94lm/W | 3000K | 2247mm |
low power: 1401.084E.00.OPC | 3560lm | 38W | 94lm/W | 4000K | 2247mm |
low power: 1401.092E.00.OPC | 3691lm | 43W | 94lm/W | 2700K | 2527mm |
low power: 1401.093E.00.OPC | 3845lm | 43W | 94lm/W | 3000K | 2527mm |
low power: 1401.094E.00.OPC | 4005lm | 43W | 94lm/W | 4000K | 2527mm |
low power: 1401.102E.00.OPC | 4101lm | 47W | 95lm/W | 2700K | 2807mm |
low power: 1401.103E.00.OPC | 4272lm | 47W | 95lm/W | 3000K | 2807mm |
low power: 1401.104E.00.OPC | 4450lm | 47W | 95lm/W | 4000K | 2807mm |
high power: 1402.022E.00.OPC | 1131lm | 15W | 80lm/W | 2700K | 566mm |
high power: 1402.023E.00.OPC | 1178lm | 15W | 80lm/W | 3000K | 566mm |
high power: 1402.024E.00.OPC | 1227lm | 15W | 80lm/W | 4000K | 566mm |
high power: 1402.032E.00.OPC | 1697lm | 22W | 83lm/W | 2700K | 846mm |
high power: 1402.033E.00.OPC | 1767lm | 22W | 83lm/W | 3000K | 846mm |
high power: 1402.034E.00.OPC | 1841lm | 22W | 83lm/W | 4000K | 846mm |
high power: 1402.042E.00.OPC | 2262lm | 29W | 85lm/W | 2700K | 1126mm |
high power: 1402.043E.00.OPC | 2356lm | 29W | 85lm/W | 3000K | 1126mm |
high power: 1402.044E.00.OPC | 2454lm | 29W | 85lm/W | 4000K | 1126mm |
high power: 1402.052E.00.OPC | 2827lm | 36W | 86lm/W | 2700K | 1406mm |
high power: 1402.053E.00.OPC | 2945lm | 36W | 86lm/W | 3000K | 1406mm |
high power: 1402.054E.00.OPC | 3068lm | 36W | 86lm/W | 4000K | 1406mm |
high power: 1402.062E.00.OPC | 3393lm | 42W | 87lm/W | 2700K | 1686mm |
high power: 1402.063E.00.OPC | 3534lm | 42W | 87lm/W | 3000K | 1686mm |
high power: 1402.064E.00.OPC | 3681lm | 42W | 87lm/W | 4000K | 1686mm |
high power: 1402.072E.00.OPC | 3958lm | 49W | 88lm/W | 2700K | 1967mm |
high power: 1402.073E.00.OPC | 4123lm | 49W | 88lm/W | 3000K | 1967mm |
high power: 1402.074E.00.OPC | 4295lm | 49W | 88lm/W | 4000K | 1967mm |
high power: 1402.082E.00.OPC | 4523lm | 56W | 88lm/W | 2700K | 2247mm |
high power: 1402.083E.00.OPC | 4712lm | 56W | 88lm/W | 3000K | 2247mm |
high power: 1402.084E.00.OPC | 4908lm | 56W | 88lm/W | 4000K | 2247mm |
high power: 1402.092E.00.OPC | 5089lm | 62W | 89lm/W | 2700K | 2527mm |
high power: 1402.093E.00.OPC | 5301lm | 62W | 89lm/W | 3000K | 2527mm |
high power: 1402.094E.00.OPC | 5522lm | 62W | 89lm/W | 4000K | 2527mm |
high power: 1402.102E.00.OPC | 5654lm | 69W | 89lm/W | 2700K | 2807mm |
high power: 1402.103E.00.OPC | 5890lm | 69W | 89lm/W | 3000K | 2807mm |
high power: 1402.104E.00.OPC | 6135lm | 69W | 89lm/W | 4000K | 2807mm |
Expand