Fundusze unijne

Dane techniczne

Dane ogólne:

Klasa szczelnosci IP:
IP20

Dane elektryczne:

Klasa ochronności:
I
Ściemnianie:
on/off, DALI, CASAMBI

Dane świetlne:

Wskaźnik oddawania barw :
CRI>80 (na zapytanie CRI>90)

Dostępne kolory produktu

Standardowe:
  • biały
    03
  • szary
    06
  • antracyt
    70
  • czarny
    05

C - kolor

 

 

E- elektronika

0- On-Off

D- DALI

C-CASAMBI

Nr katalogowy Strumień świetlny z oprawy Moc Skuteczność Temperatura barwowa Wymiary UGR
low power: 7013.023EC bezpośredni: 1155lm pośredni: 820lm 20W 105lm/W 3000K L=566mm <19
low power: 7013.024EC bezpośredni: 1229lm pośredni: 873lm 20W 105lm/W 4000K L=566mm <19
low power: 7013.033EC bezpośredni: 1732lm pośredni: 1230lm 29W 109lm/W 3000K L=846mm <19
low power: 7013.034EC bezpośredni: 1842lm pośredni: 1309lm 29W 109lm/W 4000K L=846mm <19
low power: 7013.043EC bezpośredni: 2309lm pośredni: 1640lm 38W 111lm/W 3000K L=1126mm <19
low power: 7013.044EC bezpośredni: 2456lm pośredni: 1745lm 38W 111lm/W 4000K L=1126mm <19
low power: 7013.053EC bezpośredni: 2886lm pośredni: 2050lm 49W 107lm/W 3000K L=1406mm <19
low power: 7013.054EC bezpośredni: 3071lm pośredni: 2180lm 49W 107lm/W 4000K L=1406mm <19
low power: 7013.063EC bezpośredni: 3464lm pośredni: 2459lm 58W 109lm/W 3000K L=1686mm <19
low power: 7013.064EC bezpośredni: 3685lm pośredni: 2616lm 58W 109lm/W 4000K L=1686mm <19
low power: 7013.073EC bezpośredni: 4041lm pośredni: 2869lm 67W 110lm/W 3000K L=1967mm <19
low power: 7013.074EC bezpośredni: 4299lm pośredni: 3052lm 67W 110lm/W 4000K L=1967mm <19
low power: 7013.083EC bezpośredni: 4618lm pośredni: 3280lm 76W 111lm/W 3000K L=2247mm <19
low power: 7013.084EC bezpośredni: 4913lm pośredni: 3489lm 76W 111lm/W 4000K L=2247mm <19
low power: 7013.093EC bezpośredni: 5195lm pośredni: 3690lm 85W 111lm/W 3000K L=2527mm <19
low power: 7013.094EC bezpośredni: 5527lm pośredni: 3925lm 85W 111lm/W 4000K L=2527mm <19
low power: 7013.103EC bezpośredni: 5773lm pośredni: 4099lm 94W 112lm/W 3000K L=2807mm <19
low power: 7013.104EC bezpośredni: 6141lm pośredni: 4361lm 94W 112lm/W 4000K L=2807mm <19
low power: 7013.113EC bezpośredni: 6350lm pośredni: 4509lm 103W 112lm/W 3000K L=3087mm <19
low power: 7013.114EC bezpośredni: 6755lm pośredni: 4797lm 103W 112lm/W 4000K L=3087mm <19
low power: 7013.123EC bezpośredni: 6927lm pośredni: 4919lm 112W 113lm/W 3000K L=3367mm <19
low power: 7013.124EC bezpośredni: 7369lm pośredni: 5233lm 112W 113lm/W 4000K L=3367mm <19
low power: 7013.133EC bezpośredni: 7504lm pośredni: 5330lm 121W 113lm/W 3000K L=3648mm <19
low power: 7013.134EC bezpośredni: 7983lm pośredni: 5670lm 121W 113lm/W 4000K L=3648mm <19
low power: 7013.143EC bezpośredni: 8081lm pośredni: 5740lm 130W 113lm/W 3000K L=3928mm <19
low power: 7013.144EC bezpośredni: 8597lm pośredni: 6106lm 130W 113lm/W 4000K L=3928mm <19
high power: 7014.023EC bezpośredni: 1592lm pośredni: 1130lm 29W 101lm/W 3000K L=566mm <20
high power: 7014.024EC bezpośredni: 1693lm pośredni: 1203lm 29W 101lm/W 4000K L=566mm <20
high power: 7014.033EC bezpośredni: 2387lm pośredni: 1696lm 42W 103lm/W 3000K L=846mm <20
high power: 7014.034EC bezpośredni: 2540lm pośredni: 1804lm 42W 103lm/W 4000K L=846mm <20
high power: 7014.043EC bezpośredni: 3184lm pośredni: 2260lm 56W 104lm/W 3000K L=1126mm <20
high power: 7014.044EC bezpośredni: 3387lm pośredni: 2404lm 56W 104lm/W 4000K L=1126mm <20
high power: 7014.053EC bezpośredni: 3979lm pośredni: 2826lm 71W 102lm/W 3000K L=1406mm <20
high power: 7014.054EC bezpośredni: 4233lm pośredni: 3006lm 71W 102lm/W 4000K L=1406mm <20
high power: 7014.063EC bezpośredni: 4775lm pośredni: 3391lm 84W 103lm/W 3000K L=1686mm <20
high power: 7014.064EC bezpośredni: 5080lm pośredni: 3607lm 84W 103lm/W 4000K L=1686mm <20
high power: 7014.073EC bezpośredni: 5571lm pośredni: 3956lm 98W 104lm/W 3000K L=1967mm <20
high power: 7014.074EC bezpośredni: 5926lm pośredni: 4209lm 98W 104lm/W 4000K L=1967mm <20
high power: 7014.083EC bezpośredni: 6367lm pośredni: 4521lm 111W 104lm/W 3000K L=2247mm <20
high power: 7014.084EC bezpośredni: 6773lm pośredni: 4810lm 111W 104lm/W 4000K L=2247mm <20
high power: 7014.093EC bezpośredni: 7162lm pośredni: 5087lm 125W 105lm/W 3000K L=2527mm <20
high power: 7014.094EC bezpośredni: 7620lm pośredni: 5411lm 125W 105lm/W 4000K L=2527mm <20
high power: 7014.103EC bezpośredni: 7958lm pośredni: 5652lm 138W 105lm/W 3000K L=2807mm <20
high power: 7014.104EC bezpośredni: 8466lm pośredni: 6013lm 138W 105lm/W 4000K L=2807mm <20
high power: 7014.113EC bezpośredni: 8754lm pośredni: 6217lm 151W 105lm/W 3000K L=3087mm <20
high power: 7014.114EC bezpośredni: 9313lm pośredni: 6613lm 151W 105lm/W 4000K L=3087mm <20
high power: 7014.123EC bezpośredni: 9550lm pośredni: 6782lm 165W 105lm/W 3000K L=3367mm <20
high power: 7014.124EC bezpośredni: 10160lm pośredni: 7214lm 165W 105lm/W 4000K L=3367mm <20
high power: 7014.133EC bezpośredni: 10346lm pośredni: 7347lm 178W 106lm/W 3000K L=3648mm <20
high power: 7014.134EC bezpośredni: 11006lm pośredni: 7816lm 178W 106lm/W 4000K L=3648mm <20
high power: 7014.143EC bezpośredni: 11141lm pośredni: 7913lm 192W 106lm/W 3000K L=3928mm <20
high power: 7014.144EC bezpośredni: 11853lm pośredni: 8417lm 192W 106lm/W 4000K L=3928mm <20
Rozwiń tabelę