Technical data
General data:
Luminaire body:
aluminum
Mounting type:
surface mounted
Ingress protection IP:
20
Electrical data:
Nominal voltage:
220-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Dimming:
ON-OFF, DALI Casambi
Power supply:
inside the luminaire
Optical data:
Optical system:
microprismatic diffuser
Light emission:
direct
Light distribution:
symmetrical
Lighting data:
Light source:
LED
Colour rendering index:
CRI>80
Tolerance of luminous flux:
+/-10%
Product description
TRIAN luminaire is a compact aluminium lighting profile. This triangle designed luminaire can be used in a wide variety of arrangements. Its modern and uncomplicated construction allows for regular light diffusion. It is also available in surface mounted and suspended version.
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
C- colour
E- electronics
0- on-off
D- DALI
C- Casambi
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 5041.03EC | 3464lm | 29W | 127lm/W | 3000K | L=680mm | <22 |
low power: 5041.04EC | 3685lm | 29W | 127lm/W | 4000K | L=680mm | <22 |
low power: 5042.03EC | 5195lm | 43 | 130lm/W | 3000K | L=960mm | <22 |
low power: 5042.04EC | 5527lm | 43W | 130lm/W | 4000K | L=960mm | <22 |
low power: 5043.03EC | 6927lm | 56W | 132lm/W | 3000K | L=1240mm | <22 |
low power: 5043.04EC | 7369lm | 56W | 132lm/W | 4000K | L=1240mm | <22 |
low power: 5044.03EC | 8659lm | 70W | 133lm/W | 3000K | L=1520mm | <22 |
low power: 5044.04EC | 9212lm | 70W | 133lm/W | 4000K | L=1520mm | <22 |
high power: 5045.03EC | 4775lm | 42W | 120lm/W | 3000K | L=680mm | <24 |
high power: 5045.04EC | 5080lm | 42W | 120lm/W | 4000K | L=680mm | <24 |
high power: 5046.03EC | 7162lm | 62W | 122lm/W | 3000K | L=960mm | <24 |
high power: 5046.04EC | 7620lm | 62W | 122lm/W | 4000K | L=960mm | <24 |
high power: 5047.03EC | 9550lm | 82W | 123lm/W | 3000K | L=1240mm | <24 |
high power: 5047.04EC | 10160lm | 82W | 123lm/W | 4000K | L=1240mm | <24 |
high power: 5048.03EC | 11938lm | 103W | 124lm/W | 3000K | L=1520mm | <24 |
high power: 5048.04EC | 12699lm | 103W | 124lm/W | 4000K | L=1520mm | <24 |
Expand