choose a luminaire variant ➔
Technical data
General data:
Luminaire body:
aluminum
operating temperature range:
from -20° to +35°
lifetime L80B10:
100 000h
Electrical data:
nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Ingress protection IP:
IP20
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
optical system:
microprismatic diffuser
material:
PMMA
light distribution:
symmetrical
Lighting data:
glare indicator UGR:
CRI≥80 (on request: CRI≥90)
Type of source:
LED
Product description
Crack is a perfect combination of elegance, functionality and technological advancement. The luminaire is based on a solid aluminum profile, which not only guarantees its strength and durability, but also a stronger accent to any space. Thanks to the use of a cap without screws, the installation and removal of the luminaire is quick and easy. There is a choice of opal and microprismatic diffuser, which will evenly disperse the light. It comes in suspended, ceiling, recessed versions with or without a frame.
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- electronics
0- On-Off
D- DALI
C- Casambi
C - colour
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions |
---|---|---|---|---|---|
low power: 1401.022E.20.MPC | 1133lm | 11W | 112lm/W | 2700K | 566mm |
low power: 1401.023E.20.MPC | 1180lm | 11W | 112lm/W | 3000K | 566mm |
low power: 1401.024E.20.MPC | 1229lm | 11W | 112lm/W | 4000K | 566mm |
low power: 1401.032E.20.MPC | 1697lm | 16W | 119lm/W | 2700K | 846mm |
low power: 1401.033E.20.MPC | 1768lm | 16W | 119lm/W | 3000K | 846mm |
low power: 1401.034E.20.MPC | 1842lm | 16W | 119lm/W | 4000K | 846mm |
low power: 1401.042E.20.MPC | 2264lm | 20W | 123lm/W | 2700K | 1126mm |
low power: 1401.043E.20.MPC | 2358lm | 20W | 123lm/W | 3000K | 1126mm |
low power: 1401.044E.20.MPC | 2456lm | 20W | 123lm/W | 4000K | 1126mm |
low power: 1401.052E.20.MPC | 2830lm | 25W | 125lm/W | 2700K | 1406mm |
low power: 1401.053E.20.MPC | 2948lm | 25W | 125lm/W | 3000K | 1406mm |
low power: 1401.054E.20.MPC | 3071lm | 25W | 125lm/W | 4000K | 1406mm |
low power: 1401.062E.20.MPC | 3395lm | 29W | 127lm/W | 2700K | 1686mm |
low power: 1401.063E.20.MPC | 3537lm | 29W | 127lm/W | 3000K | 1686mm |
low power: 1401.064E.20.MPC | 3685lm | 29W | 127lm/W | 4000K | 1686mm |
low power: 1401.072E.20.MPC | 3962lm | 34W | 128lm/W | 2700K | 1967mm |
low power: 1401.073E.20.MPC | 4127lm | 34W | 128lm/W | 3000K | 1967mm |
low power: 1401.074E.20.MPC | 4299lm | 34W | 128lm/W | 4000K | 1967mm |
low power: 1401.082E.20.MPC | 4528lm | 38W | 129lm/W | 2700K | 2247mm |
low power: 1401.083E.20.MPC | 4716lm | 38W | 129lm/W | 3000K | 2247mm |
low power: 1401.084E.20.MPC | 4913lm | 38W | 129lm/W | 4000K | 2247mm |
low power: 1401.092E.20.MPC | 5094lm | 43W | 130lm/W | 2700K | 2527mm |
low power: 1401.093E.20.MPC | 5306lm | 43W | 130lm/W | 3000K | 2527mm |
low power: 1401.094E.20.MPC | 5527lm | 43W | 130lm/W | 4000K | 2527mm |
low power: 1401.102E.20.MPC | 5659lm | 47W | 131lm/W | 2700K | 2807mm |
low power: 1401.103E.20.MPC | 5895lm | 47W | 131lm/W | 3000K | 2807mm |
low power: 1401.104E.20.MPC | 6141lm | 47W | 131lm/W | 4000K | 2807mm |
high power: 1402.022E.20.MPC | 1561lm | 15W | 110lm/W | 2700K | 566mm |
high power: 1402.023E.20.MPC | 1626lm | 15W | 110lm/W | 3000K | 566mm |
high power: 1402.024E.20.MPC | 1693lm | 15W | 110lm/W | 4000K | 566mm |
high power: 1402.032E.20.MPC | 2341lm | 22W | 115lm/W | 2700K | 846mm |
high power: 1402.033E.20.MPC | 2438lm | 22W | 115lm/W | 3000K | 846mm |
high power: 1402.034E.20.MPC | 2540lm | 22W | 115lm/W | 4000K | 846mm |
high power: 1402.042E.20.MPC | 3122lm | 29W | 118lm/W | 2700K | 1126mm |
high power: 1402.043E.20.MPC | 3251lm | 29W | 118lm/W | 3000K | 1126mm |
high power: 1402.044E.20.MPC | 3387lm | 29W | 118lm/W | 4000K | 1126mm |
high power: 1402.052E.20.MPC | 3901lm | 36W | 119lm/W | 2700K | 1406mm |
high power: 1402.053E.20.MPC | 4064lm | 36W | 119lm/W | 3000K | 1406mm |
high power: 1402.054E.20.MPC | 4233lm | 36W | 119lm/W | 4000K | 1406mm |
high power: 1402.062E.20.MPC | 4682lm | 42W | 120lm/W | 2700K | 1686mm |
high power: 1402.063E.20.MPC | 4877lm | 42W | 120lm/W | 3000K | 1686mm |
high power: 1402.064E.20.MPC | 5080lm | 42W | 120lm/W | 4000K | 1686mm |
high power: 1402.072E.20.MPC | 5461lm | 49W | 121lm/W | 2700K | 1967mm |
high power: 1402.073E.20.MPC | 5689lm | 49W | 121lm/W | 3000K | 1967mm |
high power: 1402.074E.20.MPC | 5926lm | 49W | 121lm/W | 4000K | 1967mm |
high power: 1402.082E.20.MPC | 6242lm | 56W | 122lm/W | 2700K | 2247mm |
high power: 1402.083E.20.MPC | 6502lm | 56W | 122lm/W | 3000K | 2247mm |
high power: 1402.084E.20.MPC | 6773lm | 56W | 122lm/W | 4000K | 2247mm |
high power: 1402.092E.20.MPC | 7022lm | 62W | 122lm/W | 2700K | 2527mm |
high power: 1402.093E.20.MPC | 7315lm | 62W | 122lm/W | 3000K | 2527mm |
high power: 1402.094E.20.MPC | 7620lm | 62W | 122lm/W | 4000K | 2527mm |
high power: 1402.102E.20.MPC | 7803lm | 69W | 123lm/W | 2700K | 2807mm |
high power: 1402.103E.20.MPC | 8128lm | 69W | 123lm/W | 3000K | 2807mm |
high power: 1402.104E.20.MPC | 8466lm | 69W | 123lm/W | 4000K | 2807mm |
Expand