choose a luminaire variant ➔
Technical data
General data:
Luminaire body:
aluminium
Mounting type:
recessed
Ingress protection IP:
IP20
Operating temperature range:
from -20° to +35°
Lifetime L80B10:
100 000h
Electrical data:
Nominal voltage:
230-240V AC
Nominal freguency:
50-60Hz
Protection class:
I
Contains light source:
yes
Dimming:
DALI, Casambi, on-off
Optical data:
Optical system:
lens
Material:
PMMA
Light distribution:
symetrical
Lenses available:
50°, 80°
Lighting data:
Light source:
LED
Colour rendering index:
CRI≥80 (on request: CRI≥90)
Tolerance of luminous flux:
+/-10%
Product description
Bri is an innovative lighting system based on a high-quality aluminum profile, allowing the installation of specially designed luminous modules, providing high performance, optics and UGR<10. Thanks to easy installation and the possibility of any module configuration, the BRI system allows unlimited possibilities for personalizing lighting in any space. It is possible to integrate the Bri system with intelligent lighting management systems, allowing you to adjust the intensity and color of light to changing environmental conditions.
BioUP technology with LEDs that help design melanopic lighting available on request
Available product colors
Standard:
-
white03
-
grey06
-
anthracite70
-
black05
E- electronics
0- On-Off
D- DALI
C- Casambi
L - optics
50 - 50°
80 - 80°
C - colour
Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
---|---|---|---|---|---|---|
low power: 1103.07042ELC | 2812lm | 22W | 145lm/W | 2700K | 1144mm | <16 |
low power: 1103.07043ELC | 2991lm | 22W | 145lm/W | 3000K | 1144mm | <16 |
low power: 1103.07044ELC | 3181lm | 22W | 145lm/W | 4000K | 1144mm | <16 |
low power: 1103.07082ELC | 5622lm | 44W | 145lm/W | 2700K | 2284mm | <16 |
low power: 1103.07083ELC | 5981lm | 44W | 145lm/W | 3000K | 2284mm | <16 |
low power: 1103.07084ELC | 6363lm | 44W | 145lm/W | 4000K | 2284mm | <16 |
low power: 1103.07122ELC | 8434lm | 66W | 145lm/W | 2700K | 3424mm | <16 |
low power: 1103.07123ELC | 8972lm | 66W | 145lm/W | 3000K | 3424mm | <16 |
low power: 1103.07124ELC | 9544lm | 66W | 145lm/W | 4000K | 3424mm | <16 |
high power: 1103.08042ELC | 3936lm | 31W | 144lm/W | 2700K | 1144mm | <17 |
high power: 1103.02043ELC | 4187lm | 31W | 144lm/W | 3000K | 1144mm | <17 |
high power: 1103.08044ELC | 4455lm | 31W | 144lm/W | 4000K | 1144mm | <17 |
high power: 1103.08082ELC | 7872lm | 62W | 144lm/W | 2700K | 2284mm | <17 |
high power: 1103.08083ELC | 8375lm | 62W | 144lm/W | 3000K | 2284mm | <17 |
high power: 1103.08084ELC | 8909lm | 62W | 144lm/W | 4000K | 2284mm | <17 |
high power: 1103.08122ELC | 11808lm | 93W | 144lm/W | 2700K | 3424mm | <17 |
high power: 1103.08123ELC | 12562lm | 93W | 144lm/W | 3000K | 3424mm | <17 |
high power: 1103.08124ELC | 13364lm | 93W | 144lm/W | 4000K | 3424mm | <17 |
Expand