Technical data
General data:
luminaire body:
aluminum*
mounting type:
foundation
ingress protection IP:
65
operating temperature range:
from -40° to +40°
lifetime L80B10:
100 000h
impact protection IK:
06
Electrical data:
nominal voltage:
220-240V AC
nominal frequency:
50-60Hz
luminaire nominal power:
34W, 66W, 134W
protection class:
I
connection:
connector in a box
wiring:
through
dimming:
ON-OFF, DALI
power supply:
inside the luminaire
Optical data:
optical system:
lens
material:
PMMA
light emission:
direct
light distribution:
symmetrical, asymmetrica
Lighting data :
light source:
LED
luminous flux from luminaire 34W, 66W, 134W:
4182lm, 7756lm, 15514lm
luminous efficacy from luminaire 34W, 66W, 134W:
123lm/W, 118lm/W, 116m/W
colour temperature:
2200K, 3000K, 4000K
colour rendering index:
CRI>70, CRI>80
colour tolerance SDCM:
SDCM<3
tolerance of luminous flux :
+/-10%
Product description
Fat, an outer pole with a simple, elegant shape. Available in a bollards version for a uniform design. Ingress protection IP65, Impact protection IK06, protection class I. Three optics to choose from: asymmetrical, park street. The Fat luminaire provides a well-efficient solution of outdoor lighting in places such as parks, bicycle paths, streets, boulevards, squares and private properties.
* pole above 5000 mm – aluminium head, steel pole (on request)
Lightsource: Conventional
E- elctronics
0- On- Off
D- DALI
C - colour
L - beam angle:
02 - asymmetrical
03 - street light
04 - park light
| Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | CRI/RA | Weight | Box dimensions |
|---|---|---|---|---|---|---|---|
| 9235.33ELC | 4016lm | 34W | 123lm/W | 3000K | ≥80 | 37kg | 170x1470x3020mm |
| 9235.34ELC | 4182lm | 34W | 123lm/W | 4000K | ≥80 | 37kg | 170x1470x3020mm |
| 9236.33ELC | 7446lm | 66W | 118lm/W | 3000K | ≥80 | 37kg | 170x1470x3020mm |
| 9236.34ELC | 7756lm | 66W | 118lm/W | 4000K | ≥80 | 37kg | 170x1470x3020mm |
| 9237.33ELC | 14892lm | 134W | 116lm/W | 3000K | ≥80 | 37kg | 170x1470x3020mm |
| 9237.34ELC | 15514lm | 134W | 116lm/W | 4000K | ≥80 | 37kg | 170x1470x3020mm |
| 9235.31ELC | 3765lm | 34W | 111lm/W | 2200K | ≥70 | 37kg | 170x1470x3020mm |
| 9236.31ELC | 6981lm | 66W | 106lm/W | 2200K | ≥70 | 37kg | 170x1470x3020mm |
| 9237.31ELC | 13963lm | 134W | 104lm/W | 2200K | ≥70 | 37kg | 170x1470x3020mm |
| 9235.32ELC | 3856lm | 34W | 123lm/W | 2700K | ≥80 | 37kg | 170x1470x3020mm |
| 9236.32ELC | 7149lm | 66W | 118lm/W | 2700K | ≥80 | 37kg | 170x1470x3020mm |
| 9237.32ELC | 14298lm | 134W | 116lm/W | 2700K | ≥80 | 37kg | 170x1470x3020mm |
Expand
Photometric body