Technical data
General data:
Casing:
PC
Ingress protection IP:
IP65
Operating temperature range:
from -20°C to +40°C
Lifetime L80B10:
87.000 h
Electrical data:
Nominal voltage:
220-240V
Nominal freguency:
50-60Hz
Protection class:
I
Power supply efficiency - power factor:
0.96
Contains light source:
yes, integrated
Wiring:
through
Optical data:
Light distribution:
symmetric
Lenses available:
165°(C0)/110° (C90)
Lighting data:
Light source:
LED, fluorescent light source T8 LED
Colour rendering index:
CRI>80
information:
luminaire body:
grey finish
holders for suspended and surface mounted luminaire:
included
the power supply cable:
is not included and is provided by the customer
suspension lines:
not included
Product description
Luminaire with high protection class IP65. It is perfect for rooms such as: warehouses, workshops, technical rooms, production halls, garages, underground parking lots or hallways. The body of the luminaire is made of PC, lock: INOX. The luminaire is available in two variants: suspended and surface mounted. It is certified by the National Institute of Hygiene
| Catalogue code | Luminaire light flux | Power | Effectiveness | Color temperature | Dimensions | UGR |
|---|---|---|---|---|---|---|
| 5085.030 | 2921lm | 23W | 135lm/W | 3000K | L=1282mm | <26 |
| 5085.040 | 3107lm | 23W | 135lm/W | 4000K | L=1282mm | <26 |
| 5086.030 | 4324lm | 33W | 139lm/W | 3000K | L=1282mm | <28 |
| 5086.040 | 4601lm | 33W | 139lm/W | 4000K | L=1282mm | <28 |
| 5087.030 | 7159lm | 50W | 152lm/W | 3000K | L=1282mm | <30 |
| 5087.040 | 7616lm | 50W | 152lm/W | 4000K | L=1282mm | <30 |
| 5088.030 | 3651lm | 28W | 139lm/W | 3000K | L=1578mm | <26 |
| 5088.040 | 3884lm | 28W | 139lm/W | 4000K | L=1578mm | <26 |
| 5089.030 | 5406lm | 41W | 140lm/W | 3000K | L=1578mm | <28 |
| 5089.040 | 5750lm | 41W | 140lm/W | 4000K | L=1578mm | <28 |
| 5090.030 | 8949lm | 63W | 151lm/W | 3000K | L=1578mm | <30 |
| 5090.040 | 9520lm | 63W | 151lm/W | 4000K | L=1578mm | <30 |
Expand