Technical data
Mechanical data:
Mounting:
on the wall
Casing:
aluminum
Optical data:
Light distribution:
symmetric
Lighting:
direct
Other data:
Contains light source:
yes
Type of source:
LED
Application:
parks, estetes, surroundings of office buildingss, surroundings of hotels
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color
L - lenses to choose:
02 - asymmetric floodlighting distribution
03 - street lighting distribution
04 - park lighting distribution

Catalogue code | Light source | Light flux | Power | Color temperature |
---|---|---|---|---|
5473.0303.L.C | LED | 3000lm | 24W | 3000K |
5473.0403.L.C | LED | 4000lm | 36W | 3000K |
5473.0503.L.C | LED | 5000lm | 52W | 3000K |
5473.0603.L.C | LED | 6000lm | 50W | 3000K |
5473.0803.L.C | LED | 8000lm | 73W | 3000K |
5473.0304.L.C | LED | 3000lm | 23W | 4000K |
5473.0404.L.C | LED | 4000lm | 34W | 4000K |
5473.0504.L.C | LED | 5000lm | 47W | 4000K |
5473.0604.L.C | LED | 6000lm | 46W | 4000K |
5473.0804.L.C | LED | 8000lm | 68W | 4000K |
Photometric body

5473.0803.02.C

5473.0803.03.C

5473.0803.04.C