Technical data
Mechanical data:
Mounting:
to the magnetic rail
Casing:
aluminium
Optical data:
Light distribution:
symmetrical
Beam angle:
14°, 38°,60°
Lighting:
direct
Other data:
Contains light source:
yes
Light source:
LED
Available on request:
ON-OFF, DALI, Manual Dimming
Application:
museums, shop windows, exhibitions, private apartments
Downloads
Product description
The idea to create miniature projectors is the result of our experience in realizations of a number of museum investments. We focused on miniaturization of dimensions, limitation of glare while maintaining the highest possible efficiency.
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
R - reflectors to choose:
14 = 14°
38 = 38°
60 = 60°
C - color
Required rail max. 50V
Catalogue code | Light source | Light flux | Power | Color temperature | CRI/RA | Beam angle |
---|---|---|---|---|---|---|
7.1 | LED | 2000lm | 18W | 2700K | CRI>90 | 14°, 38°,60° |
7.2 | LED | 2000lm | 18W | 3000K | CRI>90 | 14°, 38°,60° |
7.3 | LED | 2000lm | 18W | 4000K | CRI>90 | 14°, 38°,60° |
S17042.R.C | LED | manual | 2000lm | 18W | 2700K | CRI>90 | 14°, 38°, 60° |
S17043.R.C | LED | manual | 2000lm | 18W | 3000K | CRI>90 | 14°, 38°, 60° |
S17044.R.C | LED | manual | 2000lm | 18W | 4000K | CRI>90 | 14°, 38°, 60° |
S17052.R.C | LED | on/off | 2000lm | 18W | 2700K | CRI>90 | 14°, 38°, 60° |
S17053.R.C | LED | on/off | 2000lm | 18W | 3000K | CRI>90 | 14°, 38°, 60° |
S17054.R.C | LED | on/off | 2000lm | 18W | 4000K | CRI>90 | 14°, 38°, 60° |
S17022.R.C | LED | dali | 2000lm | 18W | 2700K | CRI>90 | 14°, 38°, 60° |
S17023.R.C | LED | dali | 2000lm | 18W | 3000K | CRI>90 | 14°, 38°, 60° |
S17024.R.C | LED | dali | 2000lm | 18W | 4000K | CRI>90 | 14°, 38°, 60° |
Expand
Photometric body

S17052.14.C

S17052.38.C

S17052.60.C