Technical data
Mechanical data:
Mounting:
on the wall
Casing:
aluminium
Optical data:
Light distribution:
symmetric
Lighting:
direct
Other data:
Contains light source:
yes
Type of source:
LED
Available on request:
DIM 1-10V, DIM DALI
Application:
office buildings, private residences, hotels, public buildings, museums
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color
L - lenses
10 = 10°
20 = 25°
40 = 40°
60 = 60°
61 = 30x60°
DIM DALI and A1-10V in not available in L = 194 and L = 334mm

Catalogue code | Light source | Light flux | Power | Color temperature | Dimensions |
---|---|---|---|---|---|
1245.0641.L.C | POWER LED | 680lm | 8W | 3000K | L=190mm |
1245.1101.L.C | POWER LED | 1150lm | 15W | 3000K | L=190mm |
1245.0961.L.C | POWER LED | 1020lm | 12W | 3000K | L=360mm |
1245.1651.L.C | POWER LED | 1740lm | 22W | 3000K | L=360mm |
1245.1601.L.C | POWER LED | 1910lm | 20W | 3000K | L=600mm |
1245.2761.L.C | POWER LED | 2900lm | 36W | 3000K | L=600mm |
1245.2141.L.C | POWER LED | 2280lm | 26W | 3000K | L=900mm |
1245.3681.L.C | POWER LED | 3870lm | 48W | 3000K | L=900mm |
1245.3201.L.C | POWER LED | 3420lm | 40W | 3000K | L=1200m |
1245.5501.L.C | POWER LED | 5810lm | 73W | 3000K | L=1200m |
1245.0643.L.C | POWER LED | 680lm | 8W | 4000K | L=190mm |
1245.1103.L.C | POWER LED | 1150lm | 15W | 4000K | L=190mm |
1245.0963.L.C | POWER LED | 1020lm | 12W | 4000K | L=360mm |
1245.1653.L.C | POWER LED | 1740lm | 22W | 4000K | L=360mm |
1245.1603.L.C | POWER LED | 1910lm | 20W | 4000K | L=600mm |
1245.2763.L.C | POWER LED | 2900lm | 36W | 4000K | L=600mm |
1245.2143.L.C | POWER LED | 2280lm | 26W | 4000K | L=900mm |
1245.3683.L.C | POWER LED | 3870lm | 48W | 4000K | L=900mm |
1245.3203.L.C | POWER LED | 3420lm | 40W | 4000K | L=1200m |
1245.5503.L.C | POWER LED | 5810lm | 73W | 4000K | L=1200m |
1245.0453.C | LED MODULE | 450lm | 5W | 3000K | L=194mm |
1245.0903.C | LED MODULE | 900lm | 9W | 3000K | L=334mm |
1245.1803.C | LED MODULE | 1800lm | 18W | 3000K | L=668mm |
1245.0454.C | LED MODULE | 450lm | 5W | 4000K | L=194mm |
1245.0904.C | LED MODULE | 900lm | 9W | 4000K | L=334mm |
1245.1804.C | LED MODULE | 1800lm | 18W | 4000K | L=668mm |
Expand
Photometric body

1245.0641.10.C

1245.0641.25.C

1245.0641.40.C

1245.0641.60.C

1245.0641.61.C