Technical data
Mechanical data:
Mounting:
on the ground / foundation required
Casing:
aluminium
Optical data:
Light distribution:
symmetric
Lighting:
direct
Other data:
Contains light source:
yes
Type of source:
LED
Application:
parks, estetes, surroundings of office buildingss, surroundings of hotels, private properties
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color

Catalogue code | Light source | Light flux | Power | Color temperature | Beam angle | Dimensions |
---|---|---|---|---|---|---|
13100.165324.C | LED | 650lm | 8W | 3000K | 24° | H=400 mm |
13100.165340.C | LED | 650lm | 8W | 3000K | 40° | H=400 mm |
13100.180324.C | LED | 800lm | 9W | 3000K | 24° | H=400 mm |
13100.180340.C | LED | 800lm | 9W | 3000K | 40° | H=400 mm |
13100.180360.C | LED | 800lm | 9W | 3000K | 60° | H=400 mm |
13100.172424.C | LED | 720lm | 8W | 4000K | 24° | H=400 mm |
13100.172440.C | LED | 720lm | 8W | 4000K | 40° | H=400 mm |
13100.183424.C | LED | 835lm | 9W | 4000K | 24° | H=400 mm |
13100.183440.C | LED | 835lm | 9W | 4000K | 40° | H=400 mm |
13100.183460.C | LED | 835lm | 9W | 4000K | 60° | H=400 mm |
13100.265324.C | LED | 650lm | 8W | 3000K | 24° | H=800 mm |
13100.265340.C | LED | 650lm | 8W | 3000K | 40° | H=800 mm |
13100.280324.C | LED | 800lm | 9W | 3000K | 24° | H=800 mm |
13100.280340.C | LED | 800lm | 9W | 3000K | 40° | H=800 mm |
13100.280360.C | LED | 800lm | 9W | 3000K | 60° | H=800 mm |
13100.272424.C | LED | 720lm | 8W | 4000K | 24° | H=800 mm |
13100.272440.C | LED | 720lm | 8W | 4000K | 40° | H=800 mm |
13100.283424.C | LED | 835lm | 9W | 4000K | 24° | H=800 mm |
13100.283440.C | LED | 835lm | 9W | 4000K | 40° | H=800 mm |
13100.283460.C | LED | 835lm | 9W | 4000K | 60° | H=800 mm |
13100.365324.C | LED | 650lm | 8W | 3000K | 24° | H=1200 mm |
13100.365340.C | LED | 650lm | 8W | 3000K | 40° | H=1200 mm |
13100.380324.C | LED | 800lm | 9W | 3000K | 24° | H=1200 mm |
13100.380340.C | LED | 800lm | 9W | 3000K | 40° | H=1200 mm |
13100.380360.C | LED | 800lm | 9W | 3000K | 60° | H=1200 mm |
13100.372424.C | LED | 720lm | 8W | 4000K | 24° | H=1200 mm |
13100.372440.C | LED | 720lm | 8W | 4000K | 40° | H=1200 mm |
13100.383424.C | LED | 835lm | 9W | 4000K | 24° | H=1200 mm |
13100.383440.C | LED | 835lm | 9W | 4000K | 40° | H=1200 mm |
13100.383460.C | LED | 835lm | 9W | 4000K | 60° | H=1200 mm |
Expand
Photometric body

13100.165324.C

13100.165340.C

13100.180360.C