Technical data
Mechanical data:
Mounting:
on the ground / foundation required
Casing:
aluminium
Optical data:
Light distribution:
symmetric
Lighting:
direct
Other data:
Contains light source:
yes
Type of source:
LED
Application:
parks, estetes, surroundings of office buildingss, surroundings of hotels
Available on request:
fuse connector
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color
L - lenses to choose:
02 - asymmetric floodlighting distribution
03 - street lighting distribution
04 - park lighting distribution

Catalogue code | Light source | Light flux | Power | Color temperature | Dimensions |
---|---|---|---|---|---|
5470.0453.L.C | LED | 4500lm | 43W | 3000K | H=4000 mm |
5470.0623.L.C | LED | 6200lm | 52W | 3000K | H=4000 mm |
5470.0823.L.C | LED | 8200lm | 76W | 3000K | H=4000 mm |
5470.0953.L.C | LED | 9500lm | 95W | 3000K | H=4000 mm |
5470.1103.L.C | LED | 11000lm | 121W | 3000K | H=4000 mm |
5470.0454.L.C | LED | 4500lm | 40W | 4000K | H=4000 mm |
5470.0624.L.C | LED | 6200lm | 48W | 4000K | H=4000 mm |
5470.0824.L.C | LED | 8200lm | 70W | 4000K | H=4000 mm |
5470.0954.L.C | LED | 9500lm | 87W | 4000K | H=4000 mm |
5470.1104.L.C | LED | 11000lm | 111W | 4000K | H=4000 mm |
5471.0453.L.C | LED | 4500lm | 43W | 3000K | H=5000 mm |
5471.0623.L.C | LED | 6200lm | 52W | 3000K | H=5000 mm |
5471.0823.L.C | LED | 8200lm | 76W | 3000K | H=5000 mm |
5471.0953.L.C | LED | 9500lm | 95W | 3000K | H=5000 mm |
5471.1103.L.C | LED | 11000lm | 121W | 3000K | H=5000 mm |
5471.0454.L.C | LED | 4500lm | 40W | 4000K | H=5000 mm |
5471.0624.L.C | LED | 6200lm | 48W | 4000K | H=5000 mm |
5471.0824.L.C | LED | 8200lm | 70W | 4000K | H=5000 mm |
5471.0954.L.C | LED | 9500lm | 87W | 4000K | H=5000 mm |
5471.1104.L.C | LED | 11000lm | 111W | 4000K | H=5000 mm |
5472.0453.L.C | LED | 4500lm | 43W | 3000K | H=6000 mm |
5472.0623.L.C | LED | 6200lm | 52W | 3000K | H=6000 mm |
5472.0823.L.C | LED | 8200lm | 76W | 3000K | H=6000 mm |
5472.0953.L.C | LED | 9500lm | 95W | 3000K | H=6000 mm |
5472.1103.L.C | LED | 11000lm | 121W | 3000K | H=6000 mm |
5472.0454.L.C | LED | 4500lm | 40W | 4000K | H=6000 mm |
5472.0624.L.C | LED | 6200lm | 48W | 4000K | H=6000 mm |
5472.0824.L.C | LED | 8200lm | 70W | 4000K | H=6000 mm |
5472.0954.L.C | LED | 9500lm | 87W | 4000K | H=6000 mm |
5472.1104.L.C | LED | 11000lm | 111W | 4000K | H=6000 mm |
Expand
Photometric body

5470.0453.02.C

5470.0453.03.C

5470.0453.04.C