Technical data
Mechanical data:
Mounting:
surface mounted/suspended
Casing:
PC, catch INOX
Optical data:
Light distribution:
symmetric
Lighting:
indirect
Other data:
Contains light source:
no
Available on request:
DIM 1-10V, DIM DALI, AW, GPR/PMMA
Application:
offices, class rooms, conference rooms, halls, shops, warehouse halls, underground parkings, exhibition halls
Downloads
Lightsource: Conventional
The luminaire is certifed by National Institute of Hygiene
Lock: INOX
Body: PC

Catalogue code | Light source | Power | Dimensions |
---|---|---|---|
735.136E | T8 | G13 | 1x36W | L=1282 | W=101 mm |
735.158E | T8 | G13 | 1x58W | L=1578 | W=101 mm |
735.218E | T8 | G13 | 2x18W | L=655 | W=145 mm |
735.236E | T8 | G13 | 2x36W | L=1282 | W=145 mm |
735.258E | T8 | G13 | 2x58W | L=1578 | W=145 mm |
736.214E | T5 | G5 | 2x14W | L=655 | W=145 mm |
736.224E | T5 | G5 | 2x24W | L=655 | W=145 mm |
736.228E | T5 | G5 | 2x28W | L=1282 | W=145 mm |
736.254E | T5 | G5 | 2x54W | L=1282 | W=145 mm |
736.235E | T5 | G5 | 2x35W | L=1578 | W=145 mm |
736.249E | T5 | G5 | 2x49W | L=1578 | W=145 mm |
736.280E | T5 | G5 | 2x80W | L=1578 | W=145 mm |
table
Photometric body

735.158E
Accessories
Suspension 1m
735.01
Suspension 4m
735.04