Technical data
Mechanical data:
Mounting:
on the wall
Casing:
steel
Optical data:
Light distribution:
symmetric
Lighting:
up-down
Other data:
Contains light source:
yes
Type of source:
LED
Available on request:
DIM DALI, DIM 1-10V
Application:
hotel, public place
Available on request:
IP 44
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color
Du - top diffuser to choose
Db - bottom diffuser to choose
OP - opal
MP - microprism

Catalogue code | Light source | Light flux | Power | Color temperature | Dimensions |
---|---|---|---|---|---|
292220.40.Du.Db.C | LED | 2x2200 lm | 29W | 3000K | L=576 | L1=150 mm |
292400.40.Du.Db.C | LED | 2x4000 lm | 55W | 3000K | L=576 | L1=150 mm |
292330.40.Du.Db.C_ | LED | 2x3300 lm | 43W | 3000K | L=864 | L1=400 mm |
292440.40.Du.Db.C | LED | 2x4400 lm | 58W | 3000K | L=1148 | L1=400 mm |
292550.40.Du.Db.C | LED | 2x5500 lm | 72W | 3000K | L=1432 | L1=500 mm |
292221.40.Du.Db.C | LED | 2x2200 lm | 27W | 4000K | L=576 | L1=150 mm |
292401.40.Du.Db.C | LED | 2x4000 lm | 51W | 4000K | L=576 | L1=150 mm |
292331.40.Du.Db.C | LED | 2x3300 lm | 41W | 4000K | L=864 | L1=400 mm |
292441.40.Du.Db.C | LED | 2x4400 lm | 55W | 4000K | L=1148 | L1=400 mm |
292551.40.Du.Db.C | LED | 2x5500 lm | 68W | 4000K | L=1432 | L1=500 mm |
Photometric body

292220.40.OP.OP.C