Technical data
Mechanical data:
Mounting:
suspended
Casing:
stal
Optical data:
Light distribution:
symmetric
Lighting:
direct
Other data:
Contains light source:
no
Available on request:
DIM DALI, DIM 1-10V
Application:
flat
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: Conventional
C - color
DIM DALI is not available in version W=300mm
A1-10V is available in version W=460mm

Catalogue code | Light source | Power | Dimensions |
---|---|---|---|
1550.00.122.C | T5c | 2Gx13 | 1x22W | W=300 mm |
1551.00.122140.C | T5c | 2Gx13 | 1x22W + 1x40W | W=400 mm |
1551.00.122155.C | T5c | 2Gx13 | 1x22W + 1x55W | W=400 mm |
1551.00.140160.C | T5c | 2Gx13 | 1x22W + 1x60W | W=400 mm |
1552.00.122140.C | T5c | 2Gx13 | 1x22W + 1x40W | W=460 mm |
1552.00.122155.C | T5c | 2Gx13 | 1x22W + 1x55W | W=460 mm |
1552.00.122160.C | T5c | 2Gx13 | 1x22W + 1x60W | W=460 mm |
1552.00.140160.C | T5c | 2Gx13 | 1x22W + 1x60W | W=460 mm |
1552.00.140.C | T5c | 2Gx13 | 1x40W | W=460 mm |
1552.00.155.C | T5c | 2Gx13 | 1x55W | W=460 mm |
1552.00.160.C | T5c | 2Gx13 | 1x60W | W=460 mm |
1553.00.414.C | T5 | G5 | 4x14W | W=600 mm |
1553.00.424.C | T5 | G5 | 4x24W | W=600 mm |
Expand
Photometric body

1550.00.122.C