Technical data
Mechanical data:
Mounting:
surface mounted
Casing:
steel
Optical data:
Light distribution:
symmetric
Lighting:
direct
Other data:
Contains light source:
yes
Type of source:
LED
Available on request:
DIM 1-10V, DIM DALI
Application:
public utilities, hotels, recreation facilities, private apartments, restaurants, shops
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
C - color
DIM DALI version available in W = 300 mm

Catalogue code | Light source | Light flux | Power | Color temperature | Dimensions |
---|---|---|---|---|---|
1550.10.301.C | LED MODULE | 3300 lm | 21W | 3000K | W=300 mm |
1550.10.302.C | LED MODULE | 3300 lm | 20W | 4000K | W=300 mm |
1551.10.301.C | LED MODULE | 4400 lm | 28W | 3000K | W=400 mm |
1551.10.501.C | LED MODULE | 5000 lm | 33W | 3000K | W=400 mm |
1551.10.302.C | LED MODULE | 4400 lm | 26W | 4000K | W=400 mm |
1551.10.502.C | LED MODULE | 5000 lm | 31W | 4000K | W=400 mm |
1552.10.301.C | LED MODULE | 6600 lm | 42W | 3000K | W=460 mm |
1552.10.302.C | LED MODULE | 6600 lm | 40W | 4000K | W=460 mm |
1553.10.201.C | LED MODULE | 5000 lm | 33W | 3000K | W=600 mm |
1553.10.301.C | LED MODULE | 8800 lm | 56W | 3000K | W=600 mm |
1553.10.202.C | LED MODULE | 5000 lm | 31W | 4000K | W=600 mm |
1553.10.302.C | LED MODULE | 8800 lm | 53W | 4000K | W=600 mm |
Expand
Photometric body

1550.10.301.C