Technical data
Mechanical data:
Mounting:
surface mounted
Casing:
steel
Optical data:
Light distribution:
symmetric
Lighting:
ditrect
Other data:
Contains light source:
yes
Type of source:
LED
Available on request:
DIM 1-10V, DIM DALI
Available on request:
IP44
Application:
public utilities, offices, hotels, private apartments, restaurants, shops
Available product colors
Standard:
-
cold white03 matt93 glossy
-
warm white10 matt91 glossy
-
light grey06 matt96 glossy
-
grey07 matt97 glossy
-
grey graphite80 matt84 glossy
-
anthracite70 matt76 glossy
-
black05 matt95 glossy
Lightsource: LED
H - height of the luminaire to choose:
06 = 60mm
08 = 80 mm
12 = 1200mm
15 = 1500 mm
C - color
DIM DALI and DIM 1-10V option is not available in version W = 300 mm
DIM 1-10V option is not available in versionst W = 300, W = 400 mm

Catalogue code | Light source | Light flux | Power | Color temperature | Dimensions |
---|---|---|---|---|---|
720.030333.10.H.C | LED MODULE | 3300 lm | 21W | 3000K | W=300 | F=10 mm |
720.030334.10.H.C | LED MODULE | 3300 lm | 20W | 4000K | W=300 | F=10 mm |
720.040443.10.H.C | LED MODULE | 4400 lm | 28W | 3000K | W=400 | F=13 mm |
720.040503.10.H.C | LED MODULE | 5000 lm | 33W | 3000K | W=400 | F=13 mm |
720.040444.10.H.C | LED MODULE | 4400 lm | 26W | 4000K | W=400 | F=13 mm |
720.040504.10.H.C | LED MODULE | 5000 lm | 33W | 4000K | W=400 | F=13 mm |
720.060503.10.H.C | LED MODULE | 5000 lm | 33W | 3000K | W=600 | F=20 mm |
720.060883.10.H.C | LED MODULE | 8800 lm | 56W | 3000K | W=600 | F=20 mm |
720.060504.10.H.C | LED MODULE | 5000 lm | 31W | 4000K | W=600 | F=20 mm |
720.060884.10.H.C | LED MODULE | 8800 lm | 53W | 4000K | W=600 | F=20 mm |
720.090903.10.H.C | LED MODULE | 9000 lm | 56W | 3000K | W=900 | F=30 mm |
720.091253.10.H.C | LED MODULE | 12500 lm | 84W | 3000K | W=900 | F=30 mm |
720.090904.10.H.C | LED MODULE | 9000 lm | 56W | 4000K | W=900 | F=30 mm |
720.091254.10.H.C | LED MODULE | 12500 lm | 79W | 4000K | W=900 | F=30 mm |
720.121113.10.H.C | LED MODULE | 11000 lm | 71W | 3000K | W=1200 | F=40 mm |
720.121603.10.H.C | LED MODULE | 16000 lm | 105W | 3000K | W=1200 | F=40 mm |
720.122253.10.H.C | LED MODULE | 22500 lm | 151W | 3000K | W=1200 | F=40 mm |
720.121114.10.H.C | LED MODULE | 11000 lm | 65W | 4000K | W=1200 | F=40 mm |
720.121604.10.H.C | LED MODULE | 16000 lm | 97W | 4000K | W=1200 | F=40 mm |
720.122254.10.H.C | LED MODULE | 22500 lm | 139W | 4000K | W=1200 | F=40 mm |
720.151643.10.H.C | LED MODULE | 16400 lm | 105W | 3000K | W=1500 | F=50 mm |
720.152353.10.H.C | LED MODULE | 23500 lm | 152W | 3000K | W=1500 | F=50 mm |
720.152703.10.H.C | LED MODULE | 27000 lm | 176W | 3000K | W=1500 | F=50 mm |
720.151644.10.H.C | LED MODULE | 16400 lm | 97W | 4000K | W=1500 | F=50 mm |
720.152354.10.H.C | LED MODULE | 23500 lm | 140W | 4000K | W=1500 | F=50 mm |
720.152704.10.H.C | LED MODULE | 27000 lm | 162W | 4000K | W=1500 | F=50 mm |
Expand
Photometric body

720.030333.10.H.C